Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

3W 1.5KVDC Isolated Wide Range Input Voltage DC/DC Converters

FOB Price 4 - 5 USD / piece
MOQ1 piece
PortGUANGZHOU
PackagingBOX
Lead Time1weeks

Quick Details (View All)

size25.4*25.4*11.2mm TP03DB24S0518-36Vin 5Vout
TP03DB24S05W9-36Vin 5Vout TP03DB24D0518-36Vin +/-5Vout
TP03DB24D05W9-36Vin +/-5Vout

Product Details

3W 1.5KVDC Isolated Wide Range Input Voltage DC/DC Converters

The rated output power of TP03DB converters is 3W,the outline dimensions is"25.4*25.4*11.2", 2:1 and 4:1 wide input voltage range, the voltage range is 9V-18V,18V-36V,36V-72V,9V-36V and 18V-72VDC.The accuracy of the converter can reach ±1%,it can be widely used in telecommunications, railway transportation, instrument and etc.

FEATURES

3W output voltage 2:1 and 4:1 wide input voltage range Over load protection

25.4mm*25.4mm*11.2mm standard package 1.5KVDC isolation Operating temperature -40℃ to 85℃

Metal shell package RoHS compliant

SELECTION GUIDE

Part Number Input Voltage Output Efficiency(Typ)% Maximum capacitive load(u F)

TP03DB12S03 12(2:1) 9-18 3.3 0.6 ≥73 2200

TP03DB12S05 12(2:1) 9-18 5 0.6 ≥74 1500

TP03DB12S12 12(2:1) 9-18 12 0.25 ≥75 660

TP03DB12S15 12(2:1) 9-18 15 0.2 ≥75 470

TP03DB12D05 12(2:1) 9-18 ±5 ±0.3 ≥76 ±850

TP03DB12D12 12(2:1) 9-18 ±12 ±0.125 ≥78 ±140

TP03DB12D15 12(2:1) 9-18 ±15 ±0.1 ≥79 ±47

TP03DB24S03 24(2:1) 18-36 3.3 0.6 ≥74 2200

TP03DB24S05 24(2:1) 18-36 5 0.6 ≥76 1500

TP03DB24S12 24(2:1) 18-36 12 0.25 ≥76 660

TP03DB24S15 24(2:1) 18-36 15 0.2 ≥76 470

TP03DB24D05 24(2:1) 18-36 ±5 ±0.3 ≥78 ±850

TP03DB24D12 24(2:1) 18-36 ±12 ±0.125 ≥79 ±140

TP03DB24D15 24(2:1) 18-36 ±15 ±0.1 ≥79 ±47

TP03DB48S03 48(2:1) 36-72 3.3 0.6 ≥74 2200

TP03DB48S05 48(2:1) 36-72 5 0.6 ≥76 1500

TP03DB48S12 48(2:1) 36-72 12 0.25 ≥78 660

TP03DB48S15 48(2:1) 36-72 15 0.2 ≥78 470

TP03DB48D05 48(2:1) 36-72 ±5 ±0.3 ≥79 ±850

TP03DB48D12 48(2:1) 36-72 ±12 ±0.125 ≥79 ±140

TP03DB48D15 48(2:1) 36-72 ±15 ±0.1 ≥80 ±47

TP03DB24S05W 24(4:1) 9-36 5 0.6 ≥75 1500

TP03DB24S12W 24(4:1) 9-36 12 0.25 ≥75 660

TP03DB24S15W 24(4:1) 9-36 15 0.2 ≥75 470

TP03DB24D05W 24(4:1) 9-36 ±5 ±0.3 ≥77 ±850

TP03DB24D12W 24(4:1) 9-36 ±12 ±0.125 ≥78 ±140

TP03DB24D15W 24(4:1) 9-36 ±15 ±0.1 ≥78 ±47

TP03DB48S05W 48(4:1) 18-72 5 0.6 ≥75 1500

TP03DB48S12W 48(4:1) 18-72 12 0.25 ≥77 660

TP03DB48S15W 48(4:1) 18-72 15 0.2 ≥77 470

TP03DB48D05W 48(4:1) 18-72 ±5 ±0.3 ≥78 ±850

TP03DB48D12W 48(4:1) 18-72 ±12 ±0.125 ≥78 ±140

TP03DB48D15W 48(4:1) 18-72 ±15 ±0.1 ≥79 ±47

Register Your Company