Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

20W 1.5KVDC Isolated Wide Input Voltage DC/DC Converters power supply

FOB Price 10 - 11 USD / piece
MOQ1 piece
PortGUANGZHOU
PackagingBOX
Lead Time3weeks

Quick Details (View All)

size50.8*40.6*11.2mm TP20DD12D059-18Vin +/-5Vout
TP20DD12S059-18Vin 5Vout TP20DD24S0518-36Vin 5Vout

Product Details

20W 1.5KVDC Isolated Wide Input Voltage DC/DC Converters power supply dc-dc converter power supply

The rated output power of TP20DD converters is 20W,the outline dimensions is "50.8*40.6*11.2", 2:1 and 4:1 wide input voltage range, the voltage range is 9V-18V,18V-36V,36V-72V,9V-36V and 18V-72VDC.The accuracy of the converter can reach ±1%,it can be widely used in telecommunications, railway transportation, instrument and etc.

FEATURES

20W output power 2:1 and 4:1 input voltage range

Input under voltage protection 50.8mm *40.6mm *11.2mm standard package

Metal shielding package Operating temperature:-40℃to 85℃ Fixed switching frequency Long term short-circuit protection Super capability with capacitive load RoHs compliance 1.5KVDC isolation /

SELECTION GUIDE

Part Number Input Voltage Output Efficiency(Typ)

TP20DD12S03 12(2:1) 9-18 3.3 5.4 80

TP20DD12S05 12(2:1) 9-18 5 4 82

TP20DD12S12 12(2:1) 9-18 12 1.67 83

TP20DD12S15 12(2:1) 9-18 15 1.33 84

TP20DD12S24 12(2:1) 9-18 24 0.83 84

TP20DD12D05 12(2:1) 9-18 ±5 ±2 80

TP20DD12D12 12(2:1) 9-18 ±12 ±0.83 83

TP20DD12D15 12(2:1) 9-18 ±15 ±0.67 84

TP20DD24S03 24(2:1) 18-36 3.3 5.4 80

TP20DD24S05 24(2:1) 18-36 5 4 83

TP20DD24S12 24(2:1) 18-36 12 1.67 85

TP20DD24S15 24(2:1) 18-36 15 1.33 85

TP20DD24S24 24(2:1) 18-36 24 0.83 86

TP20DD24D05 24(2:1) 18-36 ±5 ±2 83

TP20DD24D12 24(2:1) 18-36 ±12 ±0.83 85

TP20DD24D15 24(2:1) 18-36 ±15 ±0.67 86

TP20DD48S03 48(2:1) 36-72 3.3 5.4 82

TP20DD48S05 48(2:1) 36-72 5 4 84

TP20DD48S12 48(2:1) 36-72 12 1.67 86

TP20DD48S15 48(2:1) 36-72 15 1.33 87

TP20DD48S24 48(2:1) 36-72 24 0.83 87

TP20DD48D05 48(2:1) 36-72 ±5 ±2 84

TP20DD48D12 48(2:1) 36-72 ±12 ±0.83 86

TP20DD48D15 48(2:1) 36-72 ±15 ±0.67 86

TP20DD24S05W 24(4:1) 9-36 5 4 82

TP20DD24S12W 24(4:1) 9-36 12 1.67 86

TP20DD24S24W 24(4:1) 9-36 24 0.83 86

TP20DD24D05W 24(4:1) 9-36 ±5 ±2 82

TP20DD24D12W 24(4:1) 9-36 ±12 ±0.83 85

TP20DD24D15W 24(4:1) 9-36 ±15 ±0.67 85

TP20DD48S05W 48(4:1) 18-72 5 4 82

TP20DD48S12W 48(4:1) 18-72 12 1.67 86

TP20DD48S15W 48(4:1) 18-72 15 1.33 86

TP20DD48S24W 48(4:1) 18-72 24 0.83 86

TP20DD48D05W 48(4:1) 18-72 ±5 ±2 82

TP20DD48D12W 48(4:1) 18-72 ±12 ±0.83 85

TP20DD48D15W 48(4:1) 18-72 ±15 ±0.67 85

Register Your Company