Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

UL3135 600V 200c High Temperature Flexible Silicone Hook up Wire

FOB Price 0.1 - 0.5 USD / pieces

Quick Details (View All)

Model NO.UL3135 Material ShapeRound Wire
Range of ApplicationHome Appliance, Head Lamp, Industrial Machine, CertificationISO9001, CE, CCC, RoHS, VDE, CSA, Iatf16949
BrandMysun Transport PackageCartons
Specification305M/Rool TrademarkMYSUN
OriginChina HS Code8544492900
Production Capacity300000m/Day

Product Details

Product Description

High Temperature Heat Resistant Flexible Silicone Electrical Wire

Specifications:

Retad voltage 600V
Retad temperature 200°C
Insulation silicone rubber
Conductor tinned copper wire
Standards UL 758
Application home appliances/ leds/industrial machine
M/FT 305/1000
Size AWG 26,24,22,20,18,16,14,12
Color white,black,red,brown,yellow,blue,green,transparent etc.

L3135 dimensions:

Conductor Insulation Max.Cond Resistance
(Ω/KM)
Unit length
(M)(Ft)
Size
(AWG)
Construction
(No./mm)
Diameter
(mm)
Nominal Thickness
(mm)
Diameter
(mm)
26 7/0.16 0.48 0.78 2.04 143 305/1000
24 7/0.20 0.61 0.78 2.17 89.3 305/1000
22 7/0.254 0.77 0.78 2.33 56.4 305/1000
20 7/0.31 0.94 0.78 2.50 35.2 305/1000
18 7/0.39 1.19 0.78 2.75 22.2 305/1000
16 7/0.49 1.49 0.78 3.05 14 305/1000
24 11/0.16 0.61 0.78 2.17 89.3 305/1000
22 17/0.16 0.76 0.78 2.32 56.4 305/1000
20 26/0.16 0.94 0.78 2.50 35.2 305/1000
18 41/0.16 1.18 0.78 2.74 22.2 305/1000
16 26/0.254 1.49 0.78 3.05 14 305/1000
14 41/0.254 1.87 0.78 3.43 8.78 305/1000
12 19/0.47 2.63 0.78 3.92 5.53 305/1000
0.30mm² 12/0.18 0.71 0.78 2.27 59.78 305/1000
0.50mm² 20/0.18 0.92 0.78 2.48 40.1 305/1000
0.75mm² 30/0.18 1.13 0.78 2.69 26.7 305/1000
1.00mm² 40/0.18 1.31 0.78 2.87 20 305/1000
1.25mm² 50/0.18 1.46 0.78 3.02 14.35 305/1000
2.00mm² 41/0.254 1.87 0.78 3.43 8.78 305/1000
2.50mm² 50/0.254 2.08 0.78 3.64 7.16 305/1000






Register Your Company