Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

Silicone Fiberglass Wire Copper Wire Power Cable

FOB Price 0.064 - 0.709 USD / pieces

Quick Details (View All)

Model NO.MS004 Material ShapeRound Wire
Range of ApplicationFT2 CertificationISO9001, CE, RoHS
BrandMysun Rated Voltage300V
Rated Temp200°c ColorWhite, Black, Red, Brown, Yellow, Blue etc
Transport PackageCartons Specification3*26-6*18
TrademarkMYSUN OriginChina
HS Code8544492900 Production Capacity2000000m/Day

Product Details

Product Description

Product dimensions:

Conductor Insulation Max.cond
resistance
(Ω/km)
Unit Length
(m)(Ft)
Size
(AWG)
Construction
(No./mm)
Diameter
(mm)
Nominal Thickness
(mm)
Diameter
(mm)
26 7/0.16 0.48 0.60 1.68 143 305/1000
24 7/0.20 0.61 1.81 89.3
22 7/0.254 0.77 1.97 56.4
20 7/0.31 0.94 2.14 35.2
18 7/0.39 1.19 2.39 22.2
16 7/0.49 1.49 2.69 14
24 1/0.50 0.50 0.65 1.80 89.3 305/1000
22 1/0.65 0.65 1.95 56.4
20 1/0.81 0.81 2.11 35.2
18 1/1.02 1.02 2.32 22.2
16 1/1.20 1.20 2.50 14
24 11/0.16 0.61 0.60 1.81 89.3 305/1000
22 17/0.16 0.76 1.96 56.4
20 26/0.16 0.94 2.14 35.2
18 41/0.16 1.18 2.38 22.2
16 26/0.254 1.49 2.69 14
0.30mm² 12/0.18 0.71 0.60 1.91 59.78 305/1000
0.50mm² 20/0.18 0.92 2.12 40.1
0.75mm² 30/0.18 1.13 2.33 26.7
1.00mm² 40/0.18 1.31 2.51 20
1.25mm² 50/0.18 1.46 2.66 14.35








Service

Shipment:
1. by express
2. by sea

Payment terms:
LC, TT, Western Union, Money Gram and PayPal

Delivery:
Sample order: 1-3 working days
Big order: 5-10 working day
Customized order: 10-15 working days

Register Your Company