Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

UL Certified Awm 2468 Flat Ribbon Wire Cable for Computer

FOB Price 0.02 - 0.1 USD / pieces

Quick Details (View All)

Model NO.ul2468 Wire Core MaterialTinned Wire
CertificationRoHS ModelInteral Wiring of Vehicle
BrandBort SampleFree Sample Available
Packaging610m/Roll Color AvailableAny Colors
Delivery Time for Samples3-5days Delivery Time for Mass Production7-30days
ApplianceInternal Wiring of Electronic&Electrical Equipment Warranty Timeat Least 10 Years for Proper Use
Standard of ProductionRoHS & Reach Factory Management StandardISO9001:2008
Annual Capacity300,000kms Transport PackageRoll or Spool Packing, Stretch Film Wrapping, Car
Specificationcustomize TrademarkBort
OriginZhangzhou HS Code8544492900
Production Capacity300000km/Year

Product Details

Product Description

Rated temperature:80ºC
Rated voltage:300V
Reference standard:UL758,UL1581,CSA C22.2No.210.2
Solid or stranded ,tinned or bare copper conductor 32~16AWG
PVC insulation , comply with ROHS environmental standard
Passes UL VW-1,CSA FT1 flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
CONDUCTOR INSULATION MAX.COND.RESISTANCEΩ/km,(20ºC,DC)
AWG * PITCH*
(mm)

CONSTR UCTION
(No./mm)

DIA.
(mm)

(No.)

INSULATION
THICKNESS
(mm)

DIA.
(mm)
28 1.25 7/0.127 0.38 2 0.44 1.25×2.50 239
3 0.44 1.25×3.75
4 0.44 1.25×5.00
5 0.44 1.25×6.25
6 0.44 1.25×7.50
7 0.44 1.25×8.75
8 0.44 1.25×10.00
26 1.5 7/0.16 0.48 2 0.44 1.35×2.85 150
3 0.44 1.35×4.35
4 0.44 1.35×5.85
5 0.44 1.35×7.35
6 0.44 1.35×8.85
7 0.44 1.35×10.35
8 0.44 1.35×11.85
9 0.46 1.40×13.40
10 0.46 1.40×14.90
11 0.46 1.40×16.40
12 0.46 1.40×17.90
13 0.46 1.40×19.40
14 0.46 1.40×20.90
15 0.46 1.40×22.40
2.00 7/0.16 0.48 2 0.44 1.35×3.35 150
3 0.44 1.35×5.35
4 0.44 1.35×7.35
5 0.44 1.35×9.35
6 0.44 1.35×11.35
7 0.44 1.35×13.35
8 0.44 1.35×15.35
9 0.46 1.40×17.40
10 0.46 1.40×19.40
11 0.46 1.40×21.40
2.5 7/0.16 0.48 2 0.44 1.35×3.85
3 0.44 1.35×6.35
4 0.44 1.35×8.85
5 0.44 1.35×11.35
6 0.44 1.35×13.85
7 0.44 1.35×16.35
8 0.44 1.35×18.85
9 0.46 1.40×21.40
10 0.46 1.40×23.90
11 0.46 1.40×26.40
24 1.60 11/0.16 0.61 2 0.42 1.45×3.05 94.2
3 0.42 1.45×4.65
4 0.42 1.45×6.25
5 0.42 1.45×7.85
6 0.42 1.45×9.45
7 0.42 1.45×11.05
8 0.42 1.45×12.65
9 0.45 1.50×14.30
10 0.45 1.50×15.90
11 0.45 1.50×17.50
12 0.45 1.50×19.10
13 0.45 1.50×20.70
14 0.45 1.50×22.30
2.00 7/0.20 0.60 2 0.43 1.45×3.45 94.2
3 0.43 1.45×5.45
4 0.43 1.45×7.45
5 0.43 1.45×9.45
6 0.43 1.45×11.45
7 0.43 1.45×13.45
8 0.43 1.45×15.45
2.50 7/0.20 0.60 2 0.43 1.45×3.95 94.2
3 0.43 1.45×6.45
4 0.43 1.45×8.95
5 0.43 1.45×11.45
6 0.43 1.45×13.95
7 0.43 1.45×16.45
8 0.43 1.45×18.95
9 0.45 1.50×21.50
10 0.45 1.50×24.00
11 0.45 1.50×26.50
22 1.80 17/0.16 0.76 2 0.47 1.70×3.50 59.4
1.70 17/0.16 0.76 3 0.42 1.60×5.00
4 0.42 1.60×6.70
5 0.42 1.60×8.40
6 0.42 1.60×10.10
7 0.42 1.60×11.80
8 0.42 1.60×13.50
9 0.42 1.60×15.20
20 1.90 26/0.16 0.94 2 0.43 1.80×3.70 36.7
3 0.43 1.80×5.60
18 2.10 41/0.16 1.18 2 0.46 2.10×4.30 23.2
2 3 4 5 6 7 8 9 10 11 12


FAQ

1. Are you a manufacturer or trading company?
We are a professional manufacturer. We can control your order from the first begining to the last.

Welcome to visit us. We'll pick you up in Xiamen.

2. How can I get a sample to test your quality?
The samples are free for you. New clients are expected to pay for the courier cost.

3. What's your Minimum Order Quantity?
Normally 100m. You'd better order a suitable quantity to avoid the high freight.
Sea transportation is the best option.

4. Can I get a discount?
It depends on your quantity, We can make a discount and afford the freight. Pls kindly contact us.

5. Does your company accept OEM production?
Yes, could print your company name, we even custom the quality card to promote your company.

Register Your Company