Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

UL2444 Oil Resistance PVC Flexible Multi Conductor Cable Electric Wire

FOB Price 0.02 - 0.1 USD / pieces

Quick Details (View All)

Model NO.UL2444 Wire Core MaterialTinned Wire
CertificationISO, RoHS, CCC, VDE SampleFree Sample Available
Packagingas Request Color AvailableAny Colors
Delivery Time for Samples7-10days Delivery Time for Mass Production7-30days
ApplianceInternal Wiring of Electronic&Electrical Equipment Standard of ProductionRoHS & Reach
Factory Management StandardISO9001:2008 Annual Capacity300,000kms
Transport PackageRoll or Spool Packing, Stretch Film Wrapping, Car Specificationcustomize
TrademarkBort OriginZhangzhou
HS Code8544492900 Production Capacity300000km/Year

Product Details

Product Description

UL2444 Oil resistance PVC Flexible Multi Conductor Cable electronic wire


Rated temperature: 80ºC
Rated voltage: 300V
Reference Standard: UL Subject 758, UL1581 & C22.2 NO.210.2

Tinned or bare, stranded or solid copper conductor
Colour-coded lead free PVC insulation
Tinned or bare copper wire

Optional: spiral or braid shield
Lead free PVC jacket
Passes UL VW-1 & FT1 vertical flame test
Application: For internal wiring of computer, audio & video equipment

Cores Conductor Insulation Spiral Shield
No./mm
Jacket Maximum Resistance at 20 ºC
Ω
/km
AWG No./mm Dia.
mm
Nom. Thick.
mm
Nom.Dia.
mm
Braid Shield
No./No./mm
Nom. Thick.
mm
Nom.Dia.
mm
2 30 7/0.1 0.30 0.41 1.12 56/0.12 0.45 3.38 354
28.00 7/0.127 0.38 0.41 1.20 60/0.12 0.45 3.54 223
26 7/0.16 0.48 0.43 1.34 57/0.12 0.45 3.82 139
24 11/0.16 0.61 0.41 1.43 71/0.12 0.45 4.00 88.9
22 17/0.16 0.76 0.43 1.62 70/0.12 0.45 4.38 57.5
22 7/0.254 0.76 0.41 1.58 78/0.12 0.45 4.30 57.5
20 26/0.16 0.94 0.41 1.76 88/0.12 0.45 4.65 34.6
18 41/0.16 1.18 0.43 2.04 16/7/0.1 0.54 5.22 23.3
18 16/0.254 1.18 0.41 2.00 99/0.12 0.45 5.14 23.3
16 26/0.254 1.50 0.41 2.32 115/0.12 0.45 5.78 15.1
3 30 7/0.1 0.30 0.41 1.12 63/0.12 0.45 3.55 354
28 7/0.127 0.38 0.41 1.20 68/0.12 0.45 3.72 223
26 7/0.16 0.48 0.41 1.30 73/0.12 0.45 3.94 139
24 11/0.16 0.61 0.43 1.47 79/0.12 0.52 0.450 88.9
22 17/0.16 0.76 0.41 1.58 89/0.12 0.45 4.54 57.5
20 26/0.16 0.94 0.41 1.76 99/0.12 0.45 4.93 34.6
18 41/0.16 1.18 0.41 2.00 113/0.12 0.45 5.45 23.3
4 30 7/0.1 0.30 0.41 1.12 71/0.12 0.45 3.84 354
28 7/0.127 0.38 0.41 1.20 76/0.12 0.45 4.04 223
26 7/0.16 0.48 0.41 1.30 82/0.12 0.45 4.28 139
24 11/0.16 0.61 0.41 1.43 90/0.12 0.45 4.59 88.9
22 17/0.16 0.76 0.41 1.58 100/0.12 0.45 4.95 57.5
20 26/0.16 0.94 0.41 1.76 111/0.12 0.45 5.39 34.6




FAQ

1. Are you a manufacturer or trading company?
We are a professional manufacturer. We can control your order from the first begining to the last.

Welcome to visit us. We'll pick you up in Xiamen.

2. How can I get a sample to test your quality?
The samples are free for you. New clients are expected to pay for the courier cost.

3. What's your Minimum Order Quantity?
Normally 100m. You'd better order a suitable quantity to avoid the high freight.
Sea transportation is the best option.

4. Can I get a discount?
It depends on your quantity, We can make a discount and afford the freight. Pls kindly contact us.

5. Does your company accept OEM production?
Yes, could print your company name, we even custom the quality card to promote your company.

Register Your Company