Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

Silicone Soft Tube High Temperature Tubing FDA

FOB Price 0.064 - 0.709 USD / pieces

Quick Details (View All)

Model NO.1441 Specification0.5-10mm
TrademarkMYSUN OriginChina
HS Code8544492900 Production Capacity2000000m/Day

Product Details

Product Description

Product dimensions:

Conductor Insulation Max.cond
resistance
(Ω/km)
Unit Length
(m)(Ft)
Size
(AWG)
Construction
(No./mm)
Diameter
(mm)
Nominal Thickness
(mm)
Diameter
(mm)
26 7/0.16 0.48 0.78 2.04 143 305/1000
24 7/0.20 0.61 2.17 89.3
22 7/0.254 0.77 2.33 56.4
20 7/0.31 0.94 2.50 35.2
18 7/0.39 1.19 2.75 22.2
16 7/0.49 1.49 3.05 14
24 11/0.16 0.61 2.17 89.3
22 17/0.16 0.76 2.32 56.4
20 26/0.16 0.94 2.50 35.2
18 41/0.16 1.18 2.74 22.2
16 26/0.254 1.49 3.05 14
14 41/0.254 1.87 3.43 8.78
12 19/0.47 2.36 3.92 5.53
0.30mm² 12/0.18 0.71 2.27 59.78
0.50mm² 20/0.18 0.92 2.48 40.1
0.75mm² 30/0.18 1.13 2.69 26.7
1.00mm² 40/0.18 1.31 2.87 20
1.25mm² 50/0.18 1.46 3.02 14.35
2.00mm² 41/0.254 1.87 3.43 8.78
2.50mm² 50/0.254 2.08 3.64 7.16









Service

Shipment:
1. by express
2. by sea

Payment terms:
LC, TT, Western Union, Money Gram and PayPal

Delivery:
Sample order: 1-3 working days
Big order: 5-10 working day
Customized order: 10-15 working days

Register Your Company