Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

Mysun High Voltage Power Cable Electric Wire XLPE Insulated 22AWG Wire

FOB Price 0.062 - 0.78 USD / pieces

Quick Details (View All)

Model NO.UL 3321 Material ShapeRound Wire
Range of ApplicationFlame Retardant BrandMysun
Rated Voltage600V Rated Temperature150 Degree Celsius
Transport Package610/305/100 Meters Per Roll Specification30-2 AWG
TrademarkMysun OriginGuangdong
HS Code8544492900 Production Capacity400000meters Per Day

Product Details

Product Description

High voltage power cable electric wire xlpe insulated 22AWG wire


Product dimensions:

Conductor Insulation Max.cond
resistance
(Ω/km)
Unit Length
(m)(Ft)
Size
(awg)
Construction
(No./mm)
Diameter
(mm)
Nominal Thickness
(mm)
Diameter
(mm)
30 7/0.10 0.30 0.78 1.86 381 610/2000
28 7/0.127 0.38 0.78 1.94 239 610/2000
26 7/0.16 0.48 0.78 2.04 150 610/2000
24 11/0.16 0.60 0.78 2.16 94.2 610/2000
22 17/0.16 0.76 0.78 2.32 59.4 305/1000
20 21/0.18 0.94 0.78 2.49 36.7 305/1000
18 16/0.254 1.18 0.78 2.73 23.2 305/1000
16 26/0.254 1.50 0.78 3.06 14.6 305/1000
14 41/0.254 1.89 0.78 3.45 8.96 305/1000
12 65/0.254 2.37 0.78 3.93 5.64 305/1000
10 105/0.254 3.02 0.78 4.58 3.55 305/1000
8 133/0.28 3.75 1.15 6.05 2.23 100/328
6 84/0.45 4.79 1.53 7.85 1.41 100/328
4 133/0.45 6.02 1.53 9.08 0.89 100/328
2 212/0.45 7.60 1.53 10.66 0.56 100/328








Service

Shipment:
1. by express
2. by sea

Payment terms:
LC, TT, Western Union, Money Gram and PayPal

Delivery:
Sample order: 1-3 working days
Big order: 5-10 working day
Customized order: 10-15 working days

chat with us
Register Your Company