| Type | LED | Panel Size | 500x1000mm |
| Brand Name | OWL | Application | Indoor, Outdoor |
| use | advertising publish, shopping mall, welcome display, exhibition hall, airport, subway, elevator, Restaurant & Hotel Supplies | Media Available | datasheet, Photo, Other |
| Color | full color | Model Number | DR2.976 |
| pixel density | 40000 | Place of Origin | Guangdong, China |
| Pixels | Other | Product Name | LED SCREEN |
| Pixel Pitch (mm) | 2.976mm | Cabinet size L*W*T (mm) | 500x1000mm |
| Module size (mm) | 250x250mm | IC scan number | 21S |
| Max Illuminance (nits) | 4000 | Refresh rate | 3840Hz |
| Gray scale/Bit depth | 14Bits/14Bits | Power consumption | 600 W/m2 |
| Application Contrast | 5,000:1 | Supplier Type | Original manufacturer, ODM, Other |
| Specification | Digital Poster, Video Wall | Screen Type | Resistive |
| Color Depth | 281 trillion | Brightness | 4000(nits) |
| IP Rating | IP43 | Lifespan (hours) | u2265100,000 hours |
| Contrast Ratio | 5000:1 | View Angleuff08H/Vuff09 | >140 degrees/>140 degrees |
| HS Code | 8531200000 | Resolution | 3840Hz |
|
Pixel Pitch
(mm)
|
2.976
|
|
Surface Mount Diod
|
1415
|
|
Cabinet size L*W*T
(mm)
|
500x1000mm
|
|
Module size
(mm)
|
250x250mm
|
|
IC scan
number
|
21S
|
|
Resolution/sqm
|
112896
|
|
Max Illuminance
(nits)
|
4000
|
|
Refresh rate
|
3840Hz
|
|
Gray scale/Bit
depth
|
14Bits/14Bits
|
|
Power
consumption
|
600 W/m2
|
|
Application
Contrast
|
5,000:1
|
|
H/V View
angle
|
>140º/>140º
|
1802, Huaide International Building, No. 73, Fuyong Section, Guangshen Road, Huaide Community, Fuyong Street,, Shenzhen, Guangdong, China