| MOQ | 1 Set/Sets |
| Applicable Industries | Hotels, Restaurant, Retail, Food Shop, Food & Beverage Shops | After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service |
| Local Service Location | None | Showroom Location | None |
| Condition | New | Type | Meat Thawing |
| Application | Frozen Meat Chicken Fish | Automatic Grade | Automatic |
| Production Capacity | 500-30000 kg/time | Place of Origin | Tianjin, China |
| Brand Name | SURE | Voltage | Customized |
| Power | 5000-15000 | Dimension(L*W*H) | Depended |
| Weight | Depended | Certification | CE Certificate |
| Warranty | 1 Year | After-sales Service Provided | Field installation, commissioning and training |
| Marketing Type | Hot Product 2019 | Machinery Test Report | Provided |
| Video outgoing-inspection | Provided | Warranty of core components | 1 Year |
| Core Components | Bearing, Motor, Pump, Gear, PLC, Gearbox, Pressure vessel, Engine | Key Selling Points | Sustainable |
| Product name | Meat thawer defreezer | Drying Lose | Less than 1% |
| Original Temperature of Product | -18°C | Final Temperature of Product | -2 to 0 °C |
| Defrosting Time | 4-20 h Depended on Product Type | Heating Method | Electricity or Steam |
| Refrigeration Method | Air-cooled condensing unit | Compressor Brand | Panasonic or Danfoss |
| Insulation Panel | PUF material, 100mm thick | Control Panel | SIEMENS PLC from Germany |
6-2-604, Ronghe Plaza, No.168, West 4 Street, Airport Economic Area