| Type | Extruded Graphite Rod | Application | Electrodes, anodes... |
| Length | 550 - 2200 mm | Resistance (u03bcu03a9.m) | 5.0 - 15.0 micro ohm.m |
| Bulk Density (g/cmu00b3 ) | 1.65-1.80g/cm3 | Porosity (%) | 20-55MPa |
| Compressive Strength | 10-30MPa | Place of Origin | Liaoning, China (Mainland) |
| Brand Name | DURANICE | Model Number | FER-E1 |
| Certificate | ISO9001:2008 | Ash | 0.05 - 0.3 % |
| Products name | Extruded graphite rods | Materials | graphite rod |
| Bulk Density (u2265) | 1.58-1.62 | Bending Strength | 8-11 |
| Compressive srength | 18-24 | Specific Resistance | 8.0-15.0 |
| Maxium Grain Size | 0.2mm | Key Word | graphite rod |
No. 228 Gaoerji Road, Xigang District, Dalian China