Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

310S Stainless steel pipe

MOQ1 Ton
PortShanghai
PackagingIndustry standard packaging or according to client's requirement
Lead TimeFast delievery in 7 days,up to order quantity

Product Details

Product detail

Product Name 310S Stainless Steel Pipe
Species Seamless pipe/Welded pipe
Thickness 0.4-50 mm
Outside diameter 1/2 Inches-30 Inches 6mm-1000mm
Length 1-12 m(All Sizes Can be customzied)
Surface Bright, pickling ,polishing,annealing,etc.
Standard ASTM, JIS, GB, AISI, DIN, BS,EN
Grade 316L,304L,321,310S,309S,316Ti,317L,347H,1.4404,321H,316H,304H,2205,2507,S32750,940L,1.4462,825,926,C276,409,410,420,430,439,441,416,440C
Packing Industry standard packaging or according to client's requirement
Brand TISCO,ZPSS,ESS,Baosteel,Shandong Iron and Steel, Rizhao Iron and Steel, Xiwang Special Steel etc .
Payment terms T/T L/C
Shipping port Shanghai
Delivery time Fast delievery in 7 days,up to order quantity
MOQ 1Ton
Sample Samples will be provided free of charge and shipping will be paid by buyer

H691e2cfd4b874cc3a1fdd99d6f184e78F.jpg

chemical composition

Grade C Mn Si P S Cr Mo Ni N
310S min. 24 19
max. 0.25 2 1.5 0.045 0.03 26 22

mechanical properties

Properties Metric Imperial
Density 8 g/cm3 0.289 lb/in³
Melting point 1455°C 2650°F
Tensile strength 515 MPa 74695 psi
Yield strength 205 MPa 29733 psi
Elastic modulus 190-210 GPa 27557-30458 ksi
Poisson's ratio 0.27-0.30 0.27-0.30
Elongation 40% 40%
Reduction of area 50% 50%
Hardness 95 95
Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/2 Inches 0.840 Inches 21.3 MM 0.065 Inches 1.65 MM 0.54 lb/ft 0.80 kg/m
3/4 Inches 1.050 Inches 26.7 MM 0.065 Inches 1.65 MM 0.69 lb/ft 1.03 kg/m
1 Inches 1.315 Inches 33.4 MM 0.065 Inches 1.65 MM 0.87 lb/ft 1.30 kg/m
1 1/4 Inches 1.660 Inches 42.2 MM 0.065 Inches 1.65 MM 1.12 lb/ft 1.66 kg/m
1 1/2 Inches 1.900 Inches 48.3 MM 0.065 Inches 1.65 MM 1.28 lb/ft 1.91 kg/m
2 Inches 2.375 Inches 60.3 MM 0.065 Inches 1.65 MM 1.61 lb/ft 2.40 kg/m
2 1/2 Inches 2.875 Inches 73.0 MM 0.083 Inches 2.11 MM 2.49 lb/ft 3.71 kg/m
3 Inches 3.500 Inches 88.9 MM 0.083 Inches 2.11 MM 3.05 lb/ft 4.54 kg/m
3 1/2 Inches 4.000 Inches 101.6 MM 0.083 Inches 2.11 MM 3.50 lb/ft 5.21 kg/m
4 Inches 4.500 Inches 114.3 MM 0.083 Inches 2.11 MM 3.95 lb/ft 5.88 kg/m
5 Inches 5.563 Inches 141.3 MM 0.109 Inches 2.77 MM 6.40 lb/ft 9.52 kg/m
6 Inches 6.625 Inches 168.3 MM 0.109 Inches 2.77 MM 7.65 lb/ft 11.38 kg/m
8 Inches 8.625 Inches 219.1 MM 0.109 Inches 2.77 MM 9.99 lb/ft 14.87 kg/m
10 Inches 10.750 Inches 273.1 MM 0.134 Inches 3.4 MM 15.29 lb/ft 22.76 kg/m
12 Inches 12.750 Inches 323.9 MM 0.156 Inches 3.96 MM 21.13 lb/ft 31.44 kg/m
14 Inches 14.000 Inches 355.6 MM 0.156 Inches 3.96 MM 23.22 lb/ft 34.56 kg/m
16 Inches 16.000 Inches 406.4 MM 0.165 Inches 4.19 MM 28.11 lb/ft 41.83 kg/m
18 Inches 18.000 Inches 457.0 MM 0.165 Inches 4.19 MM 31.64 lb/ft 47.09 kg/m
20 Inches 20.000 Inches 508.0 MM 0.188 Inches 4.78 MM 40.12 lb/ft 59.70 kg/m
22 Inches 22.000 Inches 559.0 MM 0.188 Inches 4.78 MM 44.18 lb/ft 65.75 kg/m
24 Inches 24.000 Inches 610.0 MM 0.218 Inches 5.54 MM 55.85 lb/ft 83.11 kg/m
30 Inches 30.000 Inches 762.0 MM 0.250 Inches 6.35 MM 80.02 lb/ft 119.09 kg/m
chat with us
Register Your Company