Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

15W 3KVAC Isolation Wide Input AC/DC Converters

FOB Price 7 - 9 USD / piece
MOQ1 piece
PortGUANGZHOU
PackagingBOX
Lead Time3weeks

Quick Details (View All)

size62*45*22.5mm

Product Details

15W 3KVAC Isolation Wide Input AC/DC Converters

The rated output power of TP15AT converters is 15W with wide input voltage range, for both AC input and DC input application. High reliability, precision, large power density, ultra-small size, no external heat sink required, stable output voltage and etc, with over current protection, EMI filter circuit, the rectifier filter circuit, 3000V isolation voltage, short circuit, overload, internal thermal protection. Widely used in telecommunications, industrial control, instrument, data acquisition, signal control and other electronic systems.

FEATURES

Universal input voltage range Both for AC and DC input voltage Wide input voltage:2:1 and 4:1

Fixed switching frequency Overheat protection Over current protection

Short circuit protection RoHS compliant Operating temperature: -40℃ to 70℃

SELECTION GUIDE

Part Number Input Voltage Output Efficiency (Typ. )% Recommend output external capacitor

Rated Range values Voltage(VDC) Current(A) C1、C2、C3 C4 C5、

TP15AT220S05 220(2:1) 165-265 5 3.00 76 0.1uF/25V 1000uF/16V /

TP15AT220S12 220(2:1) 165-265 12 1.25 80 0.1uF/25V 470uF/25V /

TP15AT220S15 220(2:1) 165-265 15 1.00 81 0.1uF/25V 470uF/25V /

TP15AT220S24 220(2:1) 165-265 24 0.65 84 0.1uF/25V 330uF/35V /

TP15AT220D05 220(2:1) 165-265 ±5 ±1.5 76 0.1uF/25V 1000uF/16V 1000uF/16V

TP15AT220D12 220(2:1) 165-265 ±12 ±0.63 81 0.1uF/25V 470uF/25V 470uF/25V

TP15AT220D15 220(2:1) 165-265 ±15 ±0.5 83 0.1uF/25V 470uF/25V 470uF/25V

TP15AT220D05P05 220(2:1) 165-265 +5/+5 2.5/0.5 76 0.1uF/25V 1000uF/16V 470uF/16V

TP15AT220D05P12 220(2:1) 165-265 +5/+12 1.8/0.5 80 0.1uF/25V 1000uF/16V 330uF/25V

TP15AT220D05P15 220(2:1) 165-265 +5/+15 1.8/0.4 80 0.1uF/25V 1000uF/16V 330uF/25V

TP15AT220D05P24 220(2:1) 165-265 +5/+24 1.6/0.3 81 0.1uF/25V 1000uF/16V 220uF/35V

TP15AT220T05D05 220(2:1) 165-265 +5/±5 2.6/±0.2 75 0.1uF/25V 1000uF/16V 330uF/16V

TP15AT220T05D12 220(2:1) 165-265 +5/±12 2.0/±0.2 77 0.1uF/25V 1000uF/16V 220uF/25V

TP15AT220T05D15 220(2:1) 165-265 +5/±15 1.8/±0.2 78 0.1uF/25V 1000uF/16V 220uF/25V

TP15AT220T05D24 220(2:1) 165-265 +5/±24 1.6/±0.15 79 0.1uF/25V 1000uF/16V 220uF/35V

TP15AT220S05W 220(4:1) 85-265 5 3.00 76 0.1uF/25V 1000uF/16V /

TP15AT220S12W 220(4:1) 85-265 12 1.25 80 0.1uF/25V 470uF/25V /

TP15AT220S15W 220(4:1) 85-265 15 1.00 81 0.1uF/25V 470uF/25V /

TP15AT220S24W 220(4:1) 85-265 24 0.65 84 0.1uF/25V 330uF/35V /

TP15AT220D05W 220(4:1) 85-265 ±5 ±1.50 76 0.1uF/25V 1000uF/16V 1000uF/16V

TP15AT220D12W 220(4:1) 85-265 ±12 ±0.63 81 0.1uF/25V 470uF/25V 470uF/25V

TP15AT220D15W 220(4:1) 85-265 ±15 ±0.50 83 0.1uF/25V 470uF/25V 470uF/25V

TP15AT220D05P05W 220(4:1) 85-265 +5/+5 2.5/0.5 76 0.1uF/25V 1000uF/16V 470uF/16V

TP15AT220D05P12W 220(4:1) 85-265 +5/+12 1.8/0.5 80 0.1uF/25V 1000uF/16V 330uF/25V

TP15AT220D05P15W 220(4:1) 85-265 +5/+15 1.8/0.4 80 0.1uF/25V 1000uF/16V 330uF/25V

TP15AT220D05P24W 220(4:1) 85-265 +5/+24 1.6/0.3 81 0.1uF/25V 1000uF/16V 220uF/35V

TP15AT220T05D05W 220(4:1) 85-265 +5/±5 2.6/±0.2 75 0.1uF/25V 1000uF/16 330uF/16V

TP15AT220T05D12W 220(4:1) 85-265 +5/±12 2.0/±0.2 77 0.1uF/25V 1000uF/16V 220uF/25V

TP15AT220T05D15W 220(4:1) 85-265 +5/±15 1.8/±0.2 78 0.1uF/25V 1000uF/16V 220uF/25V

TP15AT220T05D24W 220(4:1) 85-265 +5/±24 1.6/±0.15 79 0.1uF/25V 1000uF/16 200uF/35V

TP15AT220S03W 220(4:1) 85-265 3.3 3.00 76 0.1uF/25V 1000uF/16V /

All specifications typical at TA=25°C, nominal input voltage and rated output current unless otherwise specified.

Register Your Company