Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

10W 3KVAC Isolation Wide Input AC/DC Converters

FOB Price 6 - 8 USD / piece
MOQ1 piece
PortGUANGZHOU
PackagingBOX
Lead Time3weeks

Quick Details (View All)

size55*45*20.5mm

Product Details

10W 3KVAC Isolation Wide Input AC/DC Converters

The rated output power of TP10AS converters is 10W with wide input voltage range, for both AC input and DC input application. High reliability, precision, large power density, ultra-small size, no external heat sink required, stable output voltage and etc, with over current protection, EMI filter circuit, the rectifier filter circuit, 3000V isolation voltage, short circuit, overload, internal thermal protection, Widely used in telecommunications, industrial control, instrument, data acquisition, signal control and other electronic systems.

FEATURES

Universal input voltage range Both for AC and DC input voltage Wide input voltage:2:1 and 4:1

Fixed switching frequency Overheat protection Over current protection

Short circuit protection RoHS compliant Operating temperature -40ºC to 70ºC

SELECTION GUIDE

Part Number Input Voltage Output Efficiency (Typ. )

% Recommend output external capacitor

Rated Range values Voltage(VDC) Current

(A) C1、C2、C3 C4 C5、C6

(VAC)

TP10AS220S05 220(2:1) 165-265 5 2.00 76 0.1uF/25V 1000uF/16V /

TP10AS220S09 220(2:1) 165-265 9 1.1 76 0.1uF/25V 1000uF/16V /

TP10AS220S12 220(2:1) 165-265 12 0.85 80 0.1uF/25V 470uF/25V /

TP10AS220S15 220(2:1) 165-265 15 0.67 81 0.1uF/25V 470uF/25V /

TP10AS220S24 220(2:1) 165-265 24 0.42 84 0.1uF/25V 330uF/35V /

TP10AS220D05 220(2:1) 165-265 ±5 ±1.0 76 0.1uF/25V 470uF/16V 470uF/16V

TP10AS220D12 220(2:1) 165-265 ±12 ±0.42 80 0.1uF/25V 330uF/25V 330uF/25V

TP10AS220D15 220(2:1) 165-265 ±15 ±0.33 81 0.1uF/25V 330uF/25V 330uF/25V

TP10AS220D05P05 220(2:1) 165-265 +5/+5 1.6/0.4 75 0.1uF/25V 1000uF/16V 330uF/16V

TP10AS220D05P12 220(2:1) 165-265 +5/+12 1.0/0.4 79 0.1uF/25V 680uF/16V 330uF/25V

TP10AS220D05P15 220(2:1) 165-265 +5/+15 1.1/0.3 79 0.1uF/25V 680uF/16V 330uF/25V

TP10AS220D05P24 220(2:1) 165-265 +5/+24 1.0/0.2 81 0.1uF/25V 680uF/16V 220uF/35V

TP10AS220T05D05 220(2:1) 165-265 +5/±5 1.6/±0.2 74 0.1uF/25V 1000uF/16V 330uF/16V

TP10AS220T05D12 220(2:1) 165-265 +5/±12 1.2/±0.2 75 0.1uF/25V 680uF/16V 220uF/25V

TP10AS220T05D15 220(2:1) 165-265 +5/±15 1.1/±0.15 75 0.1uF/25V 680uF/16V 220uF/25V

TP10AS220T05D24 220(2:1) 165-265 +5/±24 1.3/±0.08 77 0.1uF/25V 680uF/16V 100uF/35V

TP10AS220S05W 220(4:1) 85-265 5 2.00 76 0.1uF/25V 1000uF/16V /

TP10AS220S09W 220(4:1) 85-265 9 1.1 76 0.1uF/25V 1000uF/16V /

TP10AS220S12W 220(4:1) 85-265 12 0.85 80 0.1uF/25V 470uF/25V /

TP10AS220S15W 220(4:1) 85-265 15 0.67 81 0.1uF/25V 470uF/25V /

TP10AS220S24W 220(4:1) 85-265 24 0.42 84 0.1uF/25V 330uF/35V /

TP10AS220D05W 220(4:1) 85-265 ±5 ±1.0 76 0.1uF/25V 470uF/16V 470uF/16V

TP10AS220D12W 220(4:1) 85-265 ±12 ±0.42 80 0.1uF/25V 330uF/25V 330uF/25V

TP10AS220D15W 220(4:1) 85-265 ±15 ±0.33 81 0.1uF/25V 330uF/25V 330uF/25V

TP10AS220D05P05W 220(4:1) 85-265 +5/+5 1.6/0.4 75 0.1uF/25V 1000uF/16V 330uF/16V

TP10AS220D05P12W 220(4:1) 85-265 +5/+12 1.0/0.4 79 0.1uF/25V 680uF/16V 330uF/25V

TP10AS220D05P15W 220(4:1) 85-265 +5/+15 1.1/0.3 79 0.1uF/25V 680uF/16V 330uF/25V

TP10AS220D05P24W 220(4:1) 85-265 +5/+24 1.0/0.2 81 0.1uF/25V 680uF/16V 220uF/35V

TP10AS220T05D05W 220(4:1) 85-265 +5/±5 1.6/±0.2 74 0.1uF/25V 1000uF/16V 330uF/16V

TP10AS220T05D12W 220(4:1) 85-265 +5/±12 1.2/±0.2 75 0.1uF/25V 680uF/16V 220uF/25V

TP10AS220T05D15W 220(4:1) 85-265 +5/±15 1.1/±0.15 75 0.1uF/25V 680uF/16V 220uF/25V

 

TP10AS220T05D24W 220(4:1) 85-265 +5/±24 1.3/±0.08 77 0.1uF/25V 680uF/16V 100uF/35V

 
Register Your Company