| Port | Any Port of China |
| Lead Time | 15 |
XCMG Excavator spare parts Return Oil Filter 13.5T-40T (Exclusively For Warranty)
XCMG OFFICIAL.
We can provide you brand NEW & USED machines as well as the SPARE PARTS for XCMG equipment.
Please feel free to contact us for further communication.
XCMG XE215C excavator spare parts: track shoe, oil filter, diesel filter, air filter element, hydraulic return filter, hydraulic oil filter, hydraulic oil pilot filter, tooth, tooth pin, left tooth, right tooth, nuts, washer, bolt...
| List of Consumable Spare Parts of XCMG XE215C Excavator | |||||
| Serial No. | Material Type | Material Name | Material No. | unit | installed quantity |
| 1 | maintenance parts | Oil filter | ********* | EA | 1 |
| 2 | Diesel filter | ********* | EA | 1 | |
| 3 | Diesel filter | ********* | EA | 1 | |
| 4 | Air filter element | ********* | EA | 1 | |
| 5 | Air filter element | ********* | EA | 1 | |
| 6 | Hydraulic return filter | ********* | EA | 1 | |
| 7 | Hydraulic oil filter | ********* | EA | 1 | |
| 8 | Hydraulic oil pilot filter | ********* | EA | 1 | |
| 9 | consuming parts | Tooth | ********* | EA | 5 |
| 10 | Tooth pin | ********* | EA | 5 | |
| 11 | Left tooth | ********* | EA | 1 | |
| 12 | Right tooth | ********* | EA | 1 | |
| 13 | Nuts | ********* | EA | 10 | |
| 14 | washer | ********* | EA | 10 | |
| 15 | bolt | ********* | EA | 10 | |
| 16 | Track shoe | ********* | EA | 94 | |
| 17 | Bolts (track shoes) | ********* | EA | 188 | |
| 18 | Main chain rails | ********* | EA | 2 | |
| 19 | Main pin | ********* | EA | 2 | |
| 20 | Cotter pin | ********* | EA | 2 | |
| 21 | Pin shaft | ********* | EA | 92 | |
| 22 | Injection valve | ********* | EA | 2 | |
| 23 | Rollers | ********* | EA | 16 | |
| 24 | Bolt M18×90 | ********* | EA | 64 | |
| 25 | Fan belt | ********* | EA | 1 | |
| 26 | Car V-belt | ********* | EA | 1 | |
| 27 | Power relay | ********* | EA | 1 | |
| 28 | Flameout relay | ********* | EA | 1 | |
| 29 | Start relay | ********* | EA | 1 | |
| 30 | main power switch | ********* | EA | 1 | |
| 31 | Pressure Switch | ********* | EA | 2 | |
| 32 | Fuel sensor | ********* | EA | 1 | |
| 33 | Water level sensor | ********* | EA | 1 | |
| 34 | Potentiometer with | ********* | EA | 1 | |
| 35 | Throttle motor | ********* | EA | 1 | |
| 36 | Extinguishing motor | ********* | EA | 1 | |
| 37 | Relay | ********* | EA | 7 | |
| 38 | speaker | ********* | EA | 2 | |
| 39 | Hydraulic oil temperature sensor | ********* | EA | 1 | |
| 40 | Oil level sensor | ********* | EA | 1 | |
| 41 | Electronic pressure difference alarm | ********* | EA | 1 | |
| 42 | Sender | ********* | EA | 1 | |
| 43 | Sender | ********* | EA | 1 | |
| 44 | Rocker switch | ********* | EA | 1 | |
| 45 | Rocker switch | ********* | EA | 1 | |
| 46 | Rocker switch | ********* | EA | 1 | |
| 47 | Key switch | ********* | EA | 1 | |
| 48 | Water pipe | ********* | EA | 1 | |
| 49 | Underwater pipe | ********* | EA | 1 | |
| 50 | Diesel tube assembly | ********* | EA | 1 | |
| 51 | Diesel tube assembly | ********* | EA | 1 | |
| 52 | Diesel tube assembly | ********* | EA | 1 | |
| 53 | Pressure test connector | ********* | EA | 1 | |
| 54 | Pressure test connector | ********* | EA | 1 | |
| 55 | Level gauge | ********* | EA | 1 | |
| 56 | Bearings | ********* | EA | 4 | |
| 57 | Dust ring | ********* | EA | 4 | |
| 58 | O-ring | ********* | EA | 4 | |
| 59 | Bearings | ********* | EA | 2 | |
| 60 | Dust ring | ********* | EA | 2 | |
| 61 | Adjustment mats | ********* | EA | 2 | |
| 62 | Bearings | ********* | EA | 2 | |
| 63 | Adjustment mats | ********* | EA | 4 | |
| 64 | Adjustment mats | ********* | EA | 1 | |
| 65 | Dust ring | ********* | EA | 4 | |
| 66 | Dust ring | ********* | EA | 2 | |
| 67 | Bearings | ********* | EA | 2 | |
| 68 | Adjustment mats | ********* | EA | 2 | |
| 69 | Adjustment mats | ********* | EA | 2 | |
| 70 | Adjustment mats | ********* | EA | 2 | |
| 71 | Hose assembly | ********* | EA | 1 | |
| 72 | Hose assembly | ********* | EA | 1 | |
| 73 | Butter mouth | ********* | EA | 4 | |
| 74 | Fuses | ********* | EA | 2 | |
| 75 | Fuses | ********* | EA | 10 | |
| 76 | Fuses | ********* | EA | 4 | |
| 77 | Fuses | ********* | EA | 1 | |
| 78 | Fuses | ********* | EA | 6 | |
| 79 | Repair parts | Excavator repair kit | ********* | EA | 0 |
| 80 | Bucket Cylinder Repair Kit | ********* | EA | 0 | |
| 81 | Stick cylinder repair kit | ********* | EA | 0 | |
| 82 | Boom cylinder repair kit | ********* | EA | 0 | |
| 83 | Central rotary body repair kit | ********* | EA | 0 | |
China Jiangsu Xuzhou China Jiangsu Xuzhou 5th Floor, Block C-1-C, Software Park, No.6 Software Park Road, Quanshan District