Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

Tapered drill

FOB Price 50 - 80 USD / 50Pieces/1Pieces
MOQ1 Pieces
Port青岛
Packaging标准包
Lead Time25days

Product Details

Tapered drill equipment also provides a hexagonal chuck section to provide leverage for the rotation chuck bushing, which usually also has a forged collar to maintain the proper shank striking face position in the rock drill, and match a tapered bit at the socket end, Holes are typically drilled in 0.6m increments to accommodate the air-leg feed length. With higher penetration, straighter holes, longer service life and lower cost per meter drilled than integral steel, tapered drill equipment is grabbing market share from integral drill steel, especially in mining applications and the dimensional stone industry.

图片10.png

Product Name Product Code Taper Total Length L (excluding Shank) Weight (kg)
Taper Rod 21H22-12/108-718-40 12° 718 610 2.20
Taper Rod 21H22-12/108-800-40 12° 800 692 2.45
Taper Rod 21H22-12/108-908-40 12° 908 800 2.78
Taper Rod 21H22-12/108-1000-40 12° 1000 892 3.06
Taper Rod 21H22-12/108-1025-40 12° 1025 917 3.14
Taper Rod 21H22-12/108-1200-40 12° 1200 1092 3.67
Taper Rod 21H22-12/108-1220-40 12° 1220 1112 3.73
Taper Rod 21H22-12/108-1320-40 12° 1320 1212 4.04
Taper Rod 21H22-12/108-1328-40 12° 1328 1220 4.06
Taper Rod 21H22-12/108-1635-40 12° 1635 1527 5.00
Taper Rod 21H22-12/108-1800-40 12° 1800 1692 5.51
Taper Rod 21H22-12/108-1908-40 12° 1908 1800 5.84
Taper Rod 21H22-12/108-1938-40 12° 1938 1830 5.93
Taper Rod 21H22-12/108-2000-40 12° 2000 1892 6.12
Taper Rod 21H22-12/108-2108-40 12° 2108 2000 6.45
Taper Rod 21H22-12/108-2508-40 12° 2508 2400 7.67
Taper Rod 21H22-12/108-2548-40 12° 2548 2440 7.80
Taper Rod 21H22-12/108-3158-40 12° 3158 3050 9.66
Taper Rod 21H22-12/108-3308-40 12° 3308 3200 10.12
Taper Rod 21H22-12/108-4108-40 12° 4108 4000 12.57
Taper Rod 21H22-12/108-4508-40 12° 4508 4400 13.79
Taper Rod 21H22-12/108-4908-40 12° 4908 4800 15.02
Taper Rod 21H22-12/108-5708-40 12° 5708 5600 17.47
Taper Rod 21H22-12/108-6508-40 12° 6508 6400 19.91
Taper Rod 21H22-12/108-7308-40 12° 7308 7200 22.36
Taper Rod 21H22-12/108-8108-40 12° 8108 8000 24.81
Taper Rod 21H22-12/108-8908-40 12° 8908 8800 27.26
Product Name Product Code Taper Total Length L (excluding Shank) Weight (kg)
Taper Rod 21H22-11/108-608-40 11° 608 500 1.86
Taper Rod 21H22-11/108-718-40 11° 718 610 2.20
Taper Rod 21H22-11/108-908-40 11° 908 800 2.78
Taper rod 21H22-11/108-1000-40 11° 1000 892 3.06
Taper Rod 21H22-11/108-1308-40 11° 1308 1200 4.00
Taper Rod 21H22-11/108-1328-40 11° 1328 1220 4.06
Taper Rod 21H22-11/108-1708-40 11° 1708 1600 5.23
Taper Rod 21H22-11/108-1908-40 11° 1908 1800 5.84
Taper Rod 21H22-11/108-1938-40 11° 1938 1830 5.93
Taper Rod 21H22-11/108-2108-40 11° 2108 2000 6.45
Taper Rod 21H22-11/108-2508-40 11° 2508 2400 7.67
Taper Rod 21H22-11/108-2543-40 11° 2543 2435 7.78
Taper Rod 21H22-11/108-3308-40 11° 3308 3200 10.12
Taper Rod 21H22-11/108-4108-40 11° 4108 4000 12.57
Taper Rod 21H22-11/108-4908-40 11° 4908 4800 15.02
Taper Rod 21H22-11/108-5708-40 11° 5708 5600 17.47
Taper Rod 21H22-11/108-6508-40 11° 6508 6400 19.91
Taper Rod 21H22-11/108-7308-40 11° 7308 7200 22.36
Taper Rod 21H22-11/108-8108-40 11° 8108 8000 24.81
Product Name Product Code Taper Total Length L (excluding Shank) Weight (kg)
Taper Rod 21H22-7/108-708-40 708 600 2.17
Taper Rod 21H22-7/108-908-40 908 800 2.78
Taper Rod 21H22-7/108-1108-40 1108 1000 3.39
Taper Rod 21H22-7/108-1308-40 1308 1200 4.00
Taper Rod 21H22-7/108-1608-40 1608 1500 4.92
Taper Rod 21H22-7/108-1908-40 1908 1800 5.84
Taper Rod 21H22-7/108-2400-40 2400 2292 7.34
Taper Rod 21H22-7/108-2500-40 2500 2392 7.65
Taper Rod 21H22-7/108-2600-40 2600 2492 7.96
Taper Rod 21H22-7/108-3000-40 3000 2892 9.18
Taper Rod 21H22-7/108-3100-40 3100 2992 9.49
Taper Rod 21H22-7/108-3200-40 3200 3092 9.79
Taper Rod 21H22-7/108-4000-40 4000 3892 12.24
Taper Rod 21H22-7/108-4100-40 4100 3992 12.55
Taper Rod 21H22-7/108-4500-40 4500 4392 13.77
Taper Rod 21H22-7/108-5000-40 5000 4892 15.30
Taper Rod 21H22-7/108-5500-40 5500 5392 16.83
Taper Rod 21H22-7/108-6000-40 6000 5892 18.36
Taper Rod 21H22-7/108-6500-40 6500 6392 19.89
Taper Rod 21H22-7/108-7000-40 7000 6892 21.42
Taper Rod 21H22-7/108-8000-40 8000 7892 24.48
Taper Rod 21H22-7/108-9000-40 9000 8892 27.54

Shandong Multi-Energy Equipment Co.,Ltd

200m south of XIHU town government,yanggu county

China

Get Free Quotes From Multiple Sellers

More Products From this Supplier
Register Your Company