Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

RVD Mesh Y 325/400 Microscopic

FOB Price 0.5 - 0.5 USD / carat
MOQ100 carat
PortDadukou
PackagingCustomized
Lead Time30 days

Quick Details (View All)

MOQT/T lead time15 - 25 Days
packagingcustomized

Product Details

Product Name Size Range
( µm ) ( approx. )
Mesh Size
RVD500# 26-32 500/600
RVD400# 32-38 400/500
RVD320# 38-45 325/400
RVD270# 45-53 270/325
RVD240# 53-63 230/270
RVD200# 63-75 200/230
RVD180# 75-90 170/200
RVD150# 90-106 140/170
RVD120# 106-125 120/140
RVD100# 125-150 100/120
RVD80# 150-180 80/100
RVD70# 180-212 70/80
RVD60# 212-250 60/70
RVD50# 250-300 50/60
RVD45# 300-355 45/50
RVD40# 355-425 40/45
RVD35# 425-500 35/40
RVD30# 500-600 30/35
RVD25# 600-710 25/30
RVD20# 710-850 20/25
RVD18# 850-1000 18/20
RVD16# 1000-1180 16/18

Electroplated Powder 2 Microscopic Exporter | Changsha MaterialDSD Synthetic Diamond Abrasive Powder | GW Diamonds

Changsha Materials NewLondon Co ltd

Jiulong Industrial Zone, Zhanbei Rd, Yanling, Zhuzhou, Hunan, China

China

Get Free Quotes From Multiple Sellers

Register Your Company