Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

Outside thread seamless stainless steel pipes

PortShanghai Guangzhou
PackagingSawdust protection inside and outside

Product Details

Executive standard: GB12459 ASTM JIS DIN ISO
Material:TP304, TP304L, TP310/S, TP316L, TP316/316L, TP317L, TP321, TP347
Diameter scope:DN15-DN750(1/8"-30")

ASTM A312 Seamless / Welded Pipes Application Industries

  • Off-Shore Oil Drilling Companies
  • Power Generation
  • Petrochemicals
  • Gas Processing
  • Specialty Chemicals
  • Pharmaceuticals
  • Pharmaceutical Equipment
  • Chemical Equipment
  • Sea Water Equipment
  • Heat Exchangers
  • Condensers
  • Pulp and Paper Industry
Executive standard: GB12459 ASTM JIS DIN ISO
Material:TP304, TP304L, TP310/S, TP316L, TP316/316L, TP317L, TP321, TP347
Diameter scope:DN15-DN750(1/8"-30")
Size inch
in
Diameter mm Tthickness
5S Series 10S Series 40S Series 80S Series
Thickness mm Weight kg/m Thickness mm Weight kg/m Thickness mm  Weight kg/m Thickness mm  Weight kg/m
1/8" 10.3 -- -- 1.24 0.28 1.73 0.37 2.41 0.47
1/4" 13.7 -- -- 1.65 0.49 2.24 0.53 3.02 0.81
3/8" 17.1 -- -- 1.65 0.63 2.31 0.84 3.20 1.12
1/2" 21.34 1.65 0.81 2.11 1.00 2.77 1.27 3.73 1.62
3/4" 26.67 1.65 1.03 2.11 1.28 2.87 1.69 3.91 2.19
1" 33.40 1.65 1.29 2.77 2.09 3.38 2.50 4.55 3.23
1-1/4" 42.16 1.65 1.65 2.77 2.69 3.56 3.39 4.85 4.46
1-1/2" 48.28 1.65 1.90 2.77 3.11 3.68 4.05 5.08 5.40
2" 60.33 1.65 2.39 2.77 3.93 3.91 5.44 5.54 7.47
2-1/2" 73.03 2.11 3.67 3.05 5.26 5.16 8.63 7.01 11.40
3" 88.90 2.11 3.67 3.05 6.46 5.49 11.29 7.62 15.25
3-1/2" 101.60 2.11 5.18 3.05 7.41 5.74 13.57 8.08 18.62
4" 114.30 2.11 5.84 3.05 8.37 6.02 16.07 8.56 22.29
5" 141.30 2.77 9.46 3.40 11.56 6.55 21.77 9.52 30.92
6" 168.28 2.77 11.31 3.40 13.83 7.11 28.26 10.97 42.52
8" 219.08 2.77 14.78 3.76 19.97 8.18 42.55 12.70 64.57
10" 273.05 3.40 22.61 4.19 27.78 9.27 60.30 12.70 81.46
12" 323.85 3.96 31.24 4.57 35.98 9.53 73.87 12.70 97.36
14" 355.60 3.96 34.69 4.78 41.77 9.53 81.33 12.70 107.39
16" 406.40 4.19 41.98 4.78 47.82 9.53 93.27 12.70 123.30
18" 457.20 4.19 47.28 4.78 53.87  
20" 508.00 4.78 59.92 5.54 59.34  
22" 558.80 4.78 65.07 5.54 78.35  
24" 609.60 5.54 83.36 6.35 95.42  
30" 762,00 6.35 119.53 7.92 148.77

Get Free Quotes From Multiple Sellers

Register Your Company