| Model NO. | Ya Pear, Golden Pear, | Skin | Very Thin; Bright Brown,a Little Green |
| Shape | Round or Flat Round | Packing Include | Carton Tray Foam Net Paper Net |
| Quantity/Conveyance | 2156 Cartons/40rh or 1911 Cartons/40rh with Pallet | Supplying Time | From Late July to The Next March |
| Harvest Time | August | Storage | 0~3 u00b0c |
| Transport Package | Packed in 10kg /9kg 5kg/4.5kg Carton | Specification | 28/32/36/40/44 |
| Trademark | GOGO | Origin | China |
| HS Code | 0808201200 | Production Capacity | 10000mt/Year |
Jinan Gogo
International trade co.,ltd.
| Product name: | Fresh ya pear |
| Size: | 18/20/22/24/36/40/44/48/72/80/96/112 |
| Supply period: | From August to the May of next year |
| Harvest time: | August |
| Feature: | Sweet, crisp, and juicy |
| Shape: | Round or flat round, the average fruit weight is 320g, 750g of the largest fruit weight. |
| Skin: | Very thin; Bright brown, a little green at the beginning of the supplying |
| Packing: | 1) Inner packing: paper tray, foam net ,plastic bag. |
|
2) Outer
Packing: 10kg /9kg 5kg/4.5kg carton and we can also
pack it according to your
requirements |
|
| Conveyance: | 18/20/22/24 , 4KG/CTN: 5250 cartons / 40HR |
| 20/22/24, 4.5KG/CTN: 5012 cartons / 40HR | |
| 36/40/44, 9KG/CTN: max 2500 cartons / 40HR | |
| 40/44/48, 10KG/CTN: max 2156 cartons / 40HR | |
| 72/80/96/112, 18KG/CTN:1264 cartons / 40HR | |
| Storage: | 0-3 °C |
1.Where is your company
?