Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

Made in Taiwan 120x120x38 2Ball 110V/220V AC Axial Fan with UL

FOB Price 5.5 - 6 USD / USD
PortKaohsiung Taiwan
PackagingCartons
Lead Time7 Days

Quick Details (View All)

Bearing Type2Ball / Sleeve ConnectingWire / Terminal
Rated Voltage110V / 220V FrameAluminum
BladePlastic OriginTaiwan
CertificationUL/CE/SGS

Product Details

View File

Model NO. Bearing Rated Voltage Frequency Speed Airflow Static Pressure Current Power Noise
VAC HZ RPM CFM Inch-H2O A W dBA
GA1123XBL 2BALL 110/120 50/60 2700/3000 112/120 0.27/0.30 0.25/0.19 18/19 40/45
GA1123XBT 2BALL 110/120 50/60 2700/3000 112/120 0.27/0.30 0.25/0.19 18/19 40/45
GA1123XSL SLEEVE 110/120 50/60 2700/3000 112/120 0.27/0.30 0.25/0.19 18/19 40/45
GA1123XST SLEEVE 110/120 50/60 2700/3000 112/120 0.27/0.30 0.25/0.19 18/19 40/45
GA2123XBL 2BALL 220/240 50/60 2700/3000 112/120 0.27/0.30 0.14/0.12 18/19 40/45
GA2123XBT 2BALL 220/240 50/60 2700/3000 112/120 0.27/0.30 0.14/0.12 18/19 40/45
GA2123XSL SLEEVE 220/240 50/60 2700/3000 112/120 0.27/0.30 0.14/0.12 18/19 40/45
GA2123XST SLEEVE 220/240 50/60 2700/3000 112/120 0.27/0.30 0.14/0.12 18/19 40/45
GA1123HBL 2BALL 110/120 50/60 2700/3000 80/105 0.23/0.28 0.24/0.18 18/17 42/47
GA1123HSL SLEEVE 110/120 50/60 2700/3000 80/105 0.23/0.28 0.24/0.18 18/17 42/47
GA2123HBL 2BALL 220/240 50/60 2700/3000 80/105 0.23/0.28 0.24/0.18 18/17 42/47
GA2123HSL SLEEVE 220/240 50/60 2700/3000 80/105 0.23/0.28 0.24/0.18 18/17 42/47
GA1123MBL 2BALL 110/120 50/60 2200/2500 63/71 0.19/0.21 0.13/0.12 11/10 37/39
GA1123MSL SLEEVE 110/120 50/60 2200/2500 63/71 0.19/0.21 0.13.012 11/10 37/39
GA2123MBL 2BALL 220/240 50/60 2200/2500 63/71 0.19/0.21 0.11/0.09 11/10 37/39
GA2123MSL SLEEVE 220/240 50/60 2200/2500 63/71 0.19/0.21 0.11/0.09 11/10 37/39
GA1123LBL 2BALL 110/120 50/60 1800/2000 54/52 0.16/0.15 0.11/0.10 9/8 30/34
GA1123LSL SLEEVE 110/120 50/60 1800/2000 54/52 0.16/0.15 0.11/0.10 9/8 30/34
GA2123LBL 2BALL 220/240 50/60 1800/2000 54/52 0.16/0.15 0.08/0.06 9/8 30/34
GA2123LSL SLEEVE 220/240 50/60 1800/2000 54/52 0.16/0.15 0.08/0.06 9/8 30/34

View File

View File

Register Your Company