Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

LONG GRAIN WHITE RICE 5%, 10%, 25% ,100% BROKEN

FOB Price 350 - 400 USD / 1 ton
PortAny International Port
Packaging50kg bag
Lead Time10days

Product Details

We are one of the leading exporters of Basmati Rice , food and breverages products. Our products has great quality, and we distribute at competitive world market prices. If you are sourcing for this product, kindly revert back to us with an e-mail so that our sales department can get back to you with product specifications, prices, packaging,available quantity,delivery time and payment terms.

Basmati Rice

  • 1/ SPECCIFICATION
  • Specification/items Pct. 5% Broken 10% broken 15% broken 20% broken 25% broken
    Broken grains Max. 5% 10% 15% 20% 25%
    Moisture Max. 14.00% 14.00% 14.00% 14.00% 14.00%
    Foreign matters Max. 0.10% 0.10% 0.10% 0.10% 0.20%
    Yellow kernels Max. 0.50% 1.00% 1.00% 1.50% 1.50%
    Red & red sreaked kernels Max. 0.50% 1.50% 2.00% 2.00% 5.00%
    Chalky kernels Max. 5.00% 7.00% 7.00% 8.00% 8.00%
    Glutinous rice Max. 1.00% 1.00% 1.00% 1.00% 1.00%
    Damaged kernels Max. 1.50% 1.00% 1.50% 2.00% 1.50%
    Paddy (grains/kg) Max. 15 20 20 20 30
    Unbroken grains Max. 60% 55% 50% 45% 35%
    AverageLONG GRAIN WHITE RICE 5%, 10%, 25% ,100% BROKENLONG GRAIN WHITE RICE 5%, 10%, 25% ,100% BROKENlength
Register Your Company