Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

Lo Carbon wire

PortKlaipeda
Packagingcoils, rossets

Product Details

DIAMETER (MM) TOLERANCE (MM) WIRE BREAK LIMITS
(N/MM2)
1,91 - 2,00 +0/-0,03 850-1190
2,01 - 2,10 +0/-0,03 850-1190
2,11 - 2,20 +0/-0,03 820-1160
2,21 - 2,30 +0/-0,03 800-1150
2,31 - 2,40 +0/-0,03 790-1140
2,41 - 2,50 +0/-0,03 780-1120
2,51 - 2,60 +0/-0,03 770-1100
2,61 - 2,70 +0/-0,03 770-1090
2,71 - 2,80 +0/-0,03 770-1070
2,81 - 2,90 +0/-0,03 750-1060
2,91 - 3,00 +0/-0,03 750-1040
3,01 - 3,10 +0/-0,04 750-1030
3,11 - 3,20 +0/-0,04 750-1010
3,21 - 3,30 +0/-0,04 750-1000
3,31 - 3,40 +0/-0,04 750-990
3,41 - 3,50 +0/-0,04 700-980
3,51 - 3,60 +0/-0,04 690-960
3,61 - 3,70 +0/-0,04 680-950
3,71 - 3,80 +0/-0,04 670-940
3,81 - 3,90 +0/-0,04 670-930
3,91 - 4,00 +0/-0,04 660-920
4,01 - 4,10 +0/-0,04 650-920
4,11 - 4,20 +0/-0,04 640-910
4,21 - 4,30 +0/-0,04 640-900
4,31 - 4,40 +0/-0,04 620-900
4,41 - 4,50 +0/-0,04 600-900
4,51 - 4,60 +0/-0,04 600-890
4,61 - 4,70 +0/-0,04 600-890
4,71 - 4,80 +0/-0,04 590-880
4,81 - 4,90 +0/-0,04 580-880

Litspringas

Salantu g. 8

Lithuania

Get Free Quotes From Multiple Sellers

Register Your Company