| MOQ | 300 PCS |
| Port | GUANGZHOU |
| Lead Time | 7 |
LED panel light
| PRODUCT | RANK NO. | NOMINAL | SIZE | POWER | VOLTAGE | FLUX | EFFECT | CRI | TYPICAL | PART NUMBER |
| (CCT/K) | (mm) | (W) | (VF/V) | (lm) | (LM/W) | (Ra) | DEG | |||
| PSE3030S118WA2 | LPLW01 | 2700 | 300×300×30 | 18 | 220 | 2460 | 130-180 | 80↑ | 120 | 9405500000LPL0201 |
| PSE3030S118VA2 | LPLW02 | 3000 | 300×300×30 | 18 | 220 | 2460 | 130-180 | 80↑ | 120 | 9405500000LPL0202 |
| PSE3030S118TA2 | LPLW03 | 4000 | 300×300×30 | 18 | 220 | 2460 | 130-180 | 80↑ | 120 | 9405500000LPL0203 |
| PSE3030S118RA2 | LPLW04 | 5000 | 300×300×30 | 18 | 220 | 2460 | 130-180 | 80↑ | 120 | 9405500000LPL0204 |
| PSE3030S118QA2 | LPLW05 | 5700 | 300×300×30 | 18 | 220 | 2460 | 130-180 | 80↑ | 120 | 9405500000LPL0205 |
| PSE3030S118PA2 | LPLW06 | 6500 | 300×300×30 | 18 | 220 | 2460 | 130-180 | 80↑ | 120 | 9405500000LPL0206 |
| PSE0312S138WA2 | LPLW07 | 2700 | 300×1200×30 | 38 | 220 | 5150 | 120-150 | 80↑ | 120 | 9405500000LPL0207 |
| PSE0312S138VA2 | LPLW08 | 3000 | 300×1200×30 | 38 | 220 | 5150 | 120-150 | 80↑ | 120 | 9405500000LPL0208 |
| PSE0312S138TA2 | LPLW09 | 4000 | 300×1200×30 | 38 | 220 | 5150 | 120-150 | 80↑ | 120 | 9405500000LPL0209 |
| PSE0312S138RA2 | LPLW10 | 5000 | 300×1200×30 | 38 | 220 | 5150 | 120-150 | 80↑ | 120 | 9405500000LPL0210 |
| PSE0312S138QA2 | LPLW11 | 5700 | 300×1200×30 | 38 | 220 | 5150 | 120-150 | 80↑ | 120 | 9405500000LPL0211 |
| PSE0312S138PA2 | LPLW12 | 6500 | 300×1200×30 | 38 | 220 | 5150 | 120-150 | 80↑ | 120 | 9405500000LPL0212 |
| PSE3060S124WA2 | LPLW13 | 2700 | 300×600×30 | 24 | 220 | 3480 | 130-180 | 80↑ | 120 | 9405500000LPL0213 |
| PSE3060S124VA2 | LPLW14 | 3000 | 300×600×30 | 24 | 220 | 3480 | 130-180 | 80↑ | 120 | 9405500000LPL0214 |
| PSE3060S124TA2 | LPLW15 | 4000 | 300×600×30 | 24 | 220 | 3480 | 130-180 | 80↑ | 120 | 9405500000LPL0215 |
| PSE3060S124RA2 | LPLW16 | 5000 | 300×600×30 | 24 | 220 | 3480 | 130-180 | 80↑ | 120 | 9405500000LPL0216 |
| PSE3060S124QA2 | LPLW17 | 5700 | 300×600×30 | 24 | 220 | 3480 | 130-180 | 80↑ | 120 | 9405500000LPL0217 |
| PSE3060S124PA2 | LPLW18 | 6500 | 300×600×30 | 24 | 220 | 3480 | 130-180 | 80↑ | 120 | 9405500000LPL0218 |
| PSE6060S138WA2 | LPLW19 | 2700 | 600×600×30 | 38 | 220 | 5150 | 120-150 | 80↑ | 120 | 9405500000LPL0219 |
| PSE6060S138VA2 | LPLW20 | 3000 | 600×600×30 | 38 | 220 | 5150 | 120-150 | 80↑ | 120 | 9405500000LPL0220 |
| PSE6060S138TA2 | LPLW21 | 4000 | 600×600×30 | 38 | 220 | 5150 | 120-150 | 80↑ | 120 | 9405500000LPL0221 |
| PSE6060S138RA2 | LPLW22 | 5000 | 600×600×30 | 38 | 220 | 5150 | 120-150 | 80↑ | 120 | 9405500000LPL0222 |
| PSE6060S138QA2 | LPLW23 | 5700 | 600×600×30 | 38 | 220 | 5150 | 120-150 | 80↑ | 120 | 9405500000LPL0223 |
| PSE6060S138PA2 | LPLW24 | 6500 | 600×600×30 | 38 | 220 | 5150 | 120-150 | 80↑ | 120 | 9405500000LPL0224 |
| PSE0612S172WA2 | LPLW25 | 2700 | 600×1200×30 | 72 | 220 | 9130 | 110-140 | 80↑ | 120 | 9405500000LPL0225 |
| PSE0612S172VA2 | LPLW26 | 3000 | 600×1200×30 | 72 | 220 | 9130 | 110-140 | 80↑ | 120 | 9405500000LPL0226 |
| PSE0612S172TA2 | LPLW27 | 4000 | 600×1200×30 | 72 | 220 | 9130 | 110-140 | 80↑ | 120 | 9405500000LPL0227 |
| PSE0612S172RA2 | LPLW28 | 5000 | 600×1200×30 | 72 | 220 | 9130 | 110-140 | 80↑ | 120 | 9405500000LPL0228 |
| PSE0612S172QA2 | LPLW29 | 5700 | 600×1200×30 | 72 | 220 | 9130 | 110-140 | 80↑ | 120 | 9405500000LPL0229 |
| PSE0612S173PA2 | LPLW30 | 6500 | 600×1200×30 | 72 | 220 | 9130 | 110-140 | 80↑ | 120 | 9405500000LPL0230 |
led Panel Light | Panel Lights | Ceiling Light Panel
Queendom’s LED Panel Lights deliver optimal brightness with minimal energy consumption, designed for commercial and professional indoor applications. Whether it’s for hospitals, offices, schools, or cleanrooms, our panel lights ensure uniform illumination, flicker-free operation, and long-lasting performance.
Ultra-Thin
Design
Slim profile (9~12mm) with aluminum frame for modern ceiling
integration.
High Efficiency LED
Chips
Up to 120–140
lm/W, saving energy without compromising brightness.
No Flicker, No
Glare
Advanced driver design for eye comfort—ideal for hospitals
and classrooms.
Multiple Control
Options
Available with ON/OFF, 0-10V dimming, DALI, or Triac dimming.
Wide Voltage
Support
AC85–265V or customized input voltage for global
compatibility.
Flexible
Sizes
Available in 300×300, 300×600, 600×600, 600×1200mm, or
custom-made.
Optional Surface / Recessed / Suspended Installation
Certifications: CE, RoHS,
ISO9001
(Optional: SAA, TUV, ETL based on project requirements)
🏥 Medical Facilities – Flicker-free, anti-bacterial surfaces optional
🏫 Educational Institutions – Uniform light, improved focus & comfort
🏢 Offices & Corporate Buildings – Anti-glare, energy-saving
🧪 Cleanrooms & Labs – Dust-proof, high IP rated versions available
🛍️ Retail & Showrooms – True color rendering (CRI>80/90)
🔩 15+ Years LED Manufacturing Experience
🏭 OEM/ODM Support – Label, packaging, and specs customizable
🚚 Fast Global Delivery – 5–10 days lead time
💬 24/7 Sales Support – Multilingual team for instant response
📊 IES/Lighting Simulation Files Available for all models
| Power Consumption | 36W / 48W / 60W |
| Luminous Efficacy | 130 lm/W (±5%) |
| Color Temperature (CCT) | 3000K / 4000K / 6000K |
| CRI | >80 (CRI>90 optional) |
| Input Voltage | AC100–240V / AC220–240V |
| Driver Options | Lifud / Osram / Philips optional |
| Dimming Support | ON/OFF / 0–10V / DALI / Triac |
| Lifespan | 50,000 hours @ L80 |
| IP Rating | IP40 (IP54 available on request) |
Need a custom lighting solution for your next commercial
project?
We offer fast sampling, project pricing, and tailored designs.