| MOQ | 100 PCS |
| Port | GUANGZHOU |
| Packaging | 100 |
| Lead Time | 15 |
| QUEENDOM | WHITE |
led high bay light also known as high ceiling light, is a high-energy-efficiency indoor LED lamp with a beautiful appearance that resembles a flying saucer UFO, so it is also called UFO led high bay light.
UFO led high bay light is made of magnesium aluminum alloy die-casting. It has a beautiful appearance and looks like a flying saucer. It is of high-end quality and has a very solid structure. It has good heat dissipation effect and can be IP65 waterproof. The light-emitting angle is available in 60 degrees and 120 degrees.
| PRODUCT |
RANK NO. |
NOMINAL | SIZE | POWER | VOLTAGE | FLUX | EFFECT | CRI | IP | TYPICAL | PART NUMBER |
| (CCT/k) | (mm) | (W) | (VF/V) | (lm) | (LM/W) | (Ra) | DEG | ||||
| HBTH2915100VA2P5 | HB0101 | 3000K | 290*150.8mm | 100 | 220 | 12500 | 125 | 80↑ | IK08/IP66 | 90 | 9405500000HB01 |
| HBTH2915100TA2P5 | HB0102 | 4000K | 290*150.8mm | 100 | 220 | 12500 | 125 | 80↑ | IK08/IP66 | 90 | 9405500000HB02 |
| HBTH2915100RA2P5 | HB0103 | 5000K | 290*150.8mm | 100 | 220 | 12500 | 125 | 80↑ | IK08/IP66 | 90 | 9405500000HB03 |
| HBTH2915100PA2P5 | HB0104 | 6000K | 290*150.8mm | 100 | 220 | 12500 | 125 | 80↑ | IK08/IP66 | 90 | 9405500000HB04 |
| HBTH3315150VA2P5 | HB0105 | 3000K | 332.7 * 152.0 mm | 150 | 220 | 29700 | 135 | 80↑ | IK08/IP66 | 90 | 9405500000HB05 |
| HBTH3315150TA2P5 | HB0106 | 4000K | 332.7 * 152.0 mm | 150 | 220 | 29700 | 135 | 80↑ | IK08/IP66 | 90 | 9405500000HB06 |
| HBTH3315150RA2P5 | HB0107 | 5000K | 332.7 * 152.0 mm | 150 | 220 | 29700 | 135 | 80↑ | IK08/IP66 | 90 | 9405500000HB07 |
| HBTH3315150PA2P5 | HB0108 | 6000K | 332.7 * 152.0 mm | 150 | 220 | 29700 | 135 | 80↑ | IK08/IP66 | 90 | 9405500000HB08 |
| HBTH3717200VA2P5 | HB0109 | 3000K | 377.1 * 165.0 mm | 200 | 220 | 30800 | 140 | 80↑ | IK08/IP66 | 90 | 9405500000HB09 |
| HBTH3717200TA2P5 | HB0110 | 4000K | 377.1 * 165.0 mm | 200 | 220 | 30800 | 140 | 80↑ | IK08/IP66 | 90 | 9405500000HB10 |
| HBTH3717200RA2P5 | HB0111 | 5000K | 377.1 * 165.0 mm | 200 | 220 | 30800 | 140 | 80↑ | IK08/IP66 | 90 | 9405500000HB11 |
| HBTH3717200PA2P5 | HB0112 | 6000K | 377.1 * 165.0 mm | 200 | 220 | 30800 | 140 | 80↑ | IK08/IP66 | 90 | 9405500000HB12 |
| HBTH2915100VA1P5 | HB0113 | 3000K | 290*150.8mm | 100 | 110 | 12500 | 125 | 80↑ | IK08/IP66 | 90 | 9405500000HB13 |
| HBTH2915100TA1P5 | HB0114 | 4000K | 290*150.8mm | 100 | 110 | 12500 | 125 | 80↑ | IK08/IP66 | 90 | 9405500000HB14 |
| HBTH2915100RA1P5 | HB0115 | 5000K | 290*150.8mm | 100 | 110 | 12500 | 125 | 80↑ | IK08/IP66 | 90 | 9405500000HB15 |
| HBTH2915100PA1P5 | HB0116 | 6000K | 290*150.8mm | 100 | 110 | 12500 | 125 | 80↑ | IK08/IP66 | 90 | 9405500000HB16 |
| HBTH3315150VA1P5 | HB0117 | 3000K | 332.7 * 152.0 mm | 150 | 110 | 14850 | 135 | 80↑ | IK08/IP66 | 90 | 9405500000HB17 |
| HBTH3315150TA1P5 | HB0118 | 4000K | 332.7 * 152.0 mm | 150 | 110 | 14850 | 135 | 80↑ | IK08/IP66 | 90 | 9405500000HB18 |
| HBTH3315150RA1P5 | HB0119 | 5000K | 332.7 * 152.0 mm | 150 | 110 | 14850 | 135 | 80↑ | IK08/IP66 | 90 | 9405500000HB19 |
| HBTH3315150PA1P5 | HB0120 | 6000K | 332.7 * 152.0 mm | 150 | 110 | 14850 | 135 | 80↑ | IK08/IP66 | 90 | 9405500000HB20 |
| HBTH3717200VA1P5 | HB0121 | 3000K | 377.1 * 165.0 mm | 200 | 110 | 15400 | 140 | 80↑ | IK08/IP66 | 90 | 9405500000HB21 |
| HBTH3717200TA1P5 | HB0122 | 4000K | 377.1 * 165.0 mm | 200 | 110 | 15400 | 140 | 80↑ | IK08/IP66 | 90 | 9405500000HB22 |
| HBTH3717200RA1P5 | HB0123 | 5000K | 377.1 * 165.0 mm | 200 | 110 | 15400 | 140 | 80↑ | IK08/IP66 | 90 | 9405500000HB23 |
| HBTH3717200PA1P5 | HB0124 | 6000K | 377.1 * 165.0 mm | 200 | 110 | 15400 | 140 | 80↑ | IK08/IP66 | 90 |
9405500000HB24 |
led high bay light | UFO High Bay Light | led highbay
Queendom’s UFO LED High Bay Lights are engineered for high-ceiling environments where performance and durability matter most. Featuring top-brand LED chips and efficient heat dissipation design, they provide exceptional brightness, long lifespan, and rugged protection in industrial and commercial spaces.
🔆 High Lumen
Output
Up to 150–160
lm/W, perfect for 6–20m mounting heights.
♨️ Excellent Heat
Dissipation
Die-cast aluminum housing ensures low temperature and long
LED life.
💡 Brand-name LED
Chips
Osram / Lumileds / Philips available for superior
performance.
🔌 Driver
Options
Equipped with Meanwell / Sosen / Inventronics driver for
stability and lifespan.
💡 Beam Angle
Options
60° / 90° / 120° reflectors for flexible lighting
distribution.
🌡️ Wide Working
Temperature
Operates reliably from -30°C to +55°C.
💧 IP65 Waterproof &
Dustproof
Suitable for indoor/outdoor use, even in harsh environments.
📡 Optional Microwave Motion Sensor / DALI / ZigBee / 0–10V Dimming
✅ Certifications: CE, RoHS, ETL, DLC,
ISO9001
(SAA, CB available for specific regions)
🏗️ Warehouses & Logistics Centers
🛠️ Factories & Workshops
🏟️ Gymnasiums & Sports Arenas
🅿️ Parking Garages
🏬 Exhibition Halls & Supermarkets
🔧 Aircraft Hangars & Manufacturing Plants
| Power | 100W / 150W / 200W / 240W / 300W |
| Luminous Efficacy | 150–160 lm/W |
| Input Voltage | AC100–277V (optional AC347V) |
| CCT Options | 3000K / 4000K / 5000K / 6500K |
| CRI | >80 (optional >90) |
| Housing Material | Die-cast Aluminum + PC Lens |
| Beam Angle | 60° / 90° / 120° |
| IP Rating | IP65 |
| Lifespan | >50,000 hours |
| Installation | Hook / Bracket / Chain Hanging |
| Warranty | 3–5 Years |
🔧 OEM Logo & Packaging
🧠 Smart Control (DALI / ZigBee / Motion Sensor)
🔋 Emergency Backup Power
🛠️ Bracket Mount Version
🌎 Regional Voltage / Plug / Certificate
🏭 15+ Years LED Manufacturing
🧪 Own Laboratory & Test Equipment
🔁 Fast Production, Stable Supply Chain
📦 Support Small MOQ for Projects & Distributors
🌐 Global Export Experience – 60+ Countries
We offer:
✨ Free Lighting Simulation (DIALux / IES Files)
🛒 Fast Sampling & Quotation
📁 Complete Documentation for Tenders