| MOQ | 1 Unit/Units |
| Place of Origin | Guangdong, China | Application | Plastic Molding, Light Guide casting |
| Condition | New | Type | Oil Temperature Machine |
| Video outgoing-inspection | Not Available | Machinery Test Report | Provided |
| Marketing Type | New Product 2020 | Warranty of core components | 1 Year |
| Core Components | PLC, Pump | Brand Name | ANYDA |
| Temperature Range | 40-300u2103 | Temperature Control Accuracy | ±1u2103 |
| Dimension(L*W*H) | 1600*800*1600mm | Weight | 95kg |
| Internal Piping Size | 2" | Voltage | 3N-380V-50HZ |
| Power | 36000 | Certification | CE,ISO |
| Warranty | 1 Year | After-sales Service Provided | Online support |
| Key Selling Points | Accurate temperature control | Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Construction works , Energy & Mining, Wheel |
| After Warranty Service | Online support | Local Service Location | None |
| Showroom Location | None | Name | Mold Temperature Controller |
| Cooling Method | Indirect Cooling | Heating power | 36KW |
| Pump power | 3KW | Heat Transfer Medium | Heat Conducting Oil |
| Usage | Plastic Industry Heater | Pump Flow | 7.5-10.2m3/h |
| Alert Function | Overheating | Keyword | Oil Circulation Mould Temperature Controller |
| Controller | P.I.D Microcomputer |
No. 6-2, Egongling West Road, Liulian Community, Pingdi Street, Longgang Distric