| Quantity | 2 - 5 | 6 - 20 | 21 - 50 | 51 - |
| Price | $2310 | $2100 | $1820 | $1670 |
| Port | Shenzhen |
| Packaging | 1.Material:Carton outside with Plastic inside package. 2.Carton Size:140CM*75CM*20CM 3.Container Quantity:20ft-120pcs;40HQ-295pcs |
| Lead Time | 10-20Days |
| Gears | 12 Speed | Frame Material | Carbon Fiber |
| Wheel Size | 27.5" / 29" | Voltage | 48V |
| Power Supply | lithium battery | Braking System | Hydraulic Disc Brake |
| Battery Capacity | 15 Ah | Place of Origin | Guangdong, China |
| Brand Name | CYCTRAC | Model Number | EM10 M510+48V15A (36V20A) |
| Range per Power | 140-160KM | Max Speed | 30-50Km/h |
| Torque | 95 N.m ( 130N.m) | Charging Time | 8~9 hours |
| Motor position | Central Motor | Battery Position | Down Tube |
| Product name | EM10 Mid driver Ebike | Color | DarkGreen / DarkGrayBlack / RedBlack / BlueBlack, HolographicBlack |
| Max Load | 150kg | Brake | RS-LD400, Alu alloy CNC, 4-piston hydraulic disc |
| Derailleur Lever | SHIMANO DEORE/M6100-12S | Battery | 21700 Li-ion 720Wh, 48V15A |
| Frame.Size | 16" / 17" / 18" | Charging Times | >1000 Times |
| Max Torque | 120 N.M |
Powerful Performance: The CYCTRAC EM10 electric bicycle boasts a max torque of 120 N.m, allowing for a smooth and efficient ride, perfect for users who want to enjoy a thrilling experience.
Durable Construction: With a carbon fiber frame and 4-piston hydraulic disc brakes, this ebike provides exceptional durability and safety, ensuring a long-lasting riding experience for users like you.
Long-Lasting Battery: The 21700 Li-ion 720Wh battery offers a range of 140-160km and can be charged over 1000 times, providing users with ample power for extended rides.
Customizable Options: Available in various colors, including darkgreen, darkgrayblack, and redblack, this ebike caters to different user preferences, allowing you to choose the perfect look that suits your style.
Easy to Ride: With a max speed of 30-50km/h and a 12-speed Shimano Deore M6100-12S derailleur lever, the CYCTRAC EM10 ebike is ideal for riders of all levels, from beginners to experienced cyclists.
1.Material: Carton outside with Plastic inside package.
2.Carton Size: 140CM*75CM*20CM
3.Container Quantity: 20ft-120pcs;40HQ-295pcs
| Selling Units: | Single item |
| Single package size: | 143X75X20 cm |
| Single gross weight: | 29.700 kg |
Latest Twister Mid Drive Ebike
Hot Selling CYCTRAC EM10 Electric Bicycle Carbon Fiber Frame Electric Bike 29 Inch Ebike With Full Suspension for Sale Bike Model
| Bike Model | EM10 |
| ConfRev | M510+48V15A (36V20A), LOW |
| Wheel Size | 27.5" / 29" |
| Frame Height | 16" / 17" / 18" |
| Bike Color | DarkGreen / DarkGrayBlack / RedBlack / BlueBlack, HolographicBlack |
| Net Weight | 24.7KG |
| Frame | CYCTRAC, EM10, AM, High modulus Carbon fiber,Inner cables,Thru-axle12*148 Boost,140mm Travel, DNM rear shox200*55,Gloss+UV laserdecals |
| Handelbar Sets | RS, Alu alloy,Matte,Handlebar 31.8×720,Stem 80, Clamps 34.9mm |
| Fork | RS, MgAl alloy, Air suspension,150mm,Manual,Thru-axle 15*110 Boost |
| Head Sets | Alu alloy CNC with sealed Bearings 52*52mm |
| Derailleur Lever | SHIMANO DEORE/M6100-12S |
| Rear Derailleur | SHIMANO DEORE/M6100-12S |
| Cranksets | Matching with Mid Motor, 38T |
| Cassettes | SUNSHINE-12S,11-50T |
| Chain | SUMC-12S |
| Brake | RS-LD400, Alu alloy CNC, 4-piston hydraulic disc, with Ceramic heat sink, 203/203mm |
| Rim | RS, Alu alloy with Double-wall&Rivets, W24×H19mm |
| Motor | Bafang Mid, M600, Mid, 48V500W |
| Max Torque | 120 N.m (Peak 140N.m) |
| Motor Assist speed | 25KMh (max 45KMh) |
| Assist Sensor | Torque+Cadence |
| Endurance Mileage | 130-150KM (pedal assist) |
| Charging Time | 8-9 Hours |
| HMI | Bafang, LCD digital, 0-5 Modes |
| Charger | 2A, DC2.1 |
| Max Load | 150KG |










>1.Material:Carton outside with Foam protection inside package.
>2.Size:140CM*75CM*20CM
>3.The pictures below are just a way of showing the packaging and do not represent the actual product.

Warm tips:
>1.Timely & Professional after-sales service !
>2.All products with warranty.Your feedback is very important to us! Please do not leave any bad feedback! any question, you can
contact us first, then we will
treat well do our best as soon as possible!
>3.Please trust us will solve all problem!
Building 1, No. 404, Golf Avenue, Guangpei Community, Guanlan Street, Longhua District, Shenzhen