Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

Home-star factory stocks MOSFET transistors Power Field-Effect Mosfet

FOB Price 0.01 - 2 USD / pieces
MOQ5000 pieces
PortShenzhen
Packagingreel
Lead Time3-10days

Quick Details (View All)

SupplierHome-Star Product NameMOSFET transistors
Rated current" 0.75A-9A" StructurePlanar
Rated voltage5v/6v/16v/24v/30v Brand100% original LONTEN
FET TypeN-Channel MaterialPlastic
ModelLNH7N60D Encapsulation StructureTO-263

Product Details

Voltage level Part Number VDS (V) ID (A) 25 PD (W) 25 RDS(ON) (Ω) (VGS=10V) Qg(nC) (VGS=10V) VGS (V) VGS(th) (V) Package
Typ. Max. Typ. Typ.
500V LNC5N50 500 5 75 1.35 1.6 12.8 30 3 TO-220
LND5N50 500 5 30 1.35 1.6 12.8 30 3 TO-220F
LNG5N50 500 5 75 1.35 1.6 12.8 30 3 TO-252
LNH5N50 500 5 75 1.35 1.6 12.8 30 3 TO-251
LND9N50 500 9 30 0.66 0.8 22.5 30 3 TO-220F
LND10N50WB 500 10 33 0.48 0.58 25.5 30 3 TO-220F
LND12N50 500 12 33 0.46 0.55 27.9 30 3 TO-220F
LND13N50 500 13 34 0.37 0.46 33 30 3 TO-220F
LND17N50 500 17 36.7 0.26 0.33 50.3 30 3 TO-220F
LND18N50 500 18 37.5 0.24 0.28 50.5 30 3 TO-220F
LND20N50W 500 20 37.8 0.23 0.29 50.5 30 3 TO-220F
LND25N50W 500 25 40 0.16 0.2 78 30 3 TO-220F
600V LNB20N60 600 20 45 0.34 0.45 63.7 30 3 TO-247
LNC20N60 600 20 250 0.34 0.45 63.7 30 3 TO-220
LND20N60 600 20 45 0.34 0.45 63.7 30 3 TO-220F
LNC16N60 600 16 180 0.4 0.5 53.2 30 3 TO-220
LND16N60 600 16 44 0.4 0.5 53.2 30 3 TO-220F
LNC12N60 600 12 150 0.53 0.75 40.8 30 3 TO-220
LND12N60 600 12 42 0.53 0.75 40.8 30 3 TO-220F
LNE12N60 600 12 150 0.53 0.75 40.8 30 3 TO-263
LNF12N60 600 12 150 0.53 0.75 40.8 30 3 TO-262
LNC10N60 600 10 130 0.65 0.9 31.4 30 3 TO-220
LND10N60 600 10 40 0.65 0.9 31.4 30 3 TO-220F
LNE10N60 600 10 130 0.65 0.9 31.4 30 3 TO-263
LNF10N60 600 10 130 0.65 0.9 31.4 30 3 TO-262
LNC7N60 600 7 100 1 1.3 20.6 30 3 TO-220
LND7N60 600 7 39 1 1.3 20.6 30 3 TO-220F
LNC7N60D 600 7 100 1 1.3 20.6 30 3 TO-220
LND7N60D 600 7 39 1 1.3 20.6 30 3 TO-220F
LNG7N60D 600 7 100 1 1.3 20.6 30 3 TO-252
LNH7N60D 600 7 100 1 1.3 20.6 30 3 TO-251
LNC4N60 600 4 77 2 2.4 12.8 30 3 TO-220
LND4N60 600 4 32 2 2.4 12.8 30 3 TO-220F
LNG4N60 600 4 77 2 2.4 12.8 30 3 TO-252
LNH4N60 600 4 77 2 2.4 12.8 30 3 TO-251
LNC2N60 600 2 35 3.6 4.5 10.2 30 3 TO-220
LND2N60 600 2 27 3.6 4.5 10.2 30 3 TO-220F
LNG2N60 600 2 35 3.6 4.5 10.2 30 3 TO-252
LNH2N60 600 2 35 3.6 4.5 10.2 30 3 TO-251

View File

Shenzhen Home-Star Electronics Co.,ltd

518109, Room D436, Building D, Datone Times, 2203 Meilong Avenue, Longhua District, Shenzhen, China

China

Get Free Quotes From Multiple Sellers

Register Your Company