| Tire Design | Radial | Type | SOLID TIRE |
| Width | > 255mm | Place of Origin | Shandong, China |
| Brand Name | ThreeA,Yatone,Annaite,Farroad | Model Number | 850/65R25 16.00R25 26.5R25 18.00R25 21.00R33 |
| Certification | DOT,DOT,ECE,Reach,EU Label,GCC,COC,E-Mark,INMETRO,Soncap, BIS | Pattern | B03S |
| Ply rating | 24/25 | Material | Rubber from Malaysia |
| Speed Range | 50 | Max Load | 9250 |
| Tread Depth | 28 28.5 31 31.5 34 34.5 37 | Warranty | 120,000KM |
| Equipment | imported from Germany and Japan |
1. Leading truck tires manufacturer
2. 7 to 15 day prompt delivery guaranteed.
3. Truck tires for sale with competitive price
4. Excellent after-sales service



Certification
Other Patterns
| Size | Load Index | TRA Code | Tread Depth (mm) | Type | Stand Rim(rim width&flange) | Overall(mm) | Max Load(kg) | Pressure (kpa) |
Max speed (km/h) |
|||
| Diameter | Section Width | |||||||||||
| 18.00R33 | 191 | E-4T | 54 | TL | 13.00/2.5 | 1877 | 498 | 10900 | 7 | 50 | ||
| 21.00R35 | 201 | E-4T | 61 | TL | 15.00/3.0 | 2052 | 572 | 14500 | 7 | 50 | ||
| 24.00R35 | 209 | E-4T | 68 | TL | 17.00/3.5 | 2175 | 653 | 18500 | 7 | 50 | ||
|
14.00R24 (385/95R24) |
170 | E-2 | 23 | TT | 10.00W | 1356 | 382 | 6000 | 10 | 70 | ||
|
14.00R25 (385/95R25) |
170 | E-2 | 23 | TL | 10.00/1.5 | 1356 | 382 | 6000 | 10 | 70 | ||
|
16.00R25 (445/95R25) |
174 | E-2 | 28 | TL | 11.25/2.0 | 1493 | 432 | 6700 | 10 | 80 | ||
|
17.5R25 (445/80R25) |
170 | E-2 | 28 | TL | 14.00/1.5 | 1348 | 445 | 6000 | 10 | 70 | ||
|
20.5R25 (525/80R25) |
179 | E-2 | 31 | TL | 17.00/2.0 | 1490 | 521 | 7750 | 10 | 70 | ||
|
18.00R25 (505/95R25) |
186 | E-2 | 28 | TL | 13.00/2.5 | 1615 | 498 | 9500 | 10 | 70 | ||
|
14.00R24 (385/95R24) |
170 | E-2 | 23 | TT | 10.00W | 1368 | 382 | 6000 | 10 | 70 | ||
|
14.00R25 (385/95R25) |
170 | E-2 | 23 | TL | 10.00/1.5 | 1368 | 382 | 6000 | 10 | 70 | ||
|
16.00R25 (445/95R25) |
174 | E-2 | 28 | TL | 11.25/2.0 | 1493 | 432 | 6700 | 10 | 80 | ||
| 17.5R25 | 182/617 | L-3/E-3 | 28 | TL | 14.00/1.5 | 1348 | 445 | 8500/5450 | 6.5/5.25 | 10/50 | ||
| 20.5R25 | 193/177 | L-3/E-3 | 31 | TL | 17.00/2.0 | 1490 | 521 | 11500/7300 | 6.5/5.25 | 10/50 | ||
| 23.5R25 | 201/185 | L-3/E-3 | 34 | TL | 19.5/2.5 | 1617 | 597 | 14500/9250 | 6.5/5.25 | 10/50 | ||
| 26.5R25 | 209/193 | L-3/E-3 | 37 | TL | 22.00/3.0 | 1750 | 673 | 18500/11500 | 6.5/5.25 | 10/50 | ||
| 17.5R25 | 182 | L-3 | 28 | TL | 14.00/1.5 | 1348 | 445 | 8500 | 6.5 | 10 | ||
| 20.5R25 | 193 | L-3 | 28.5 | TL | 17.00/2.0 | 1490 | 521 | 11500 | 6.5 | 10 | ||
| 23.5R25 | 201 | L-3 | 31.5 | TL | 19.50/2.5 | 1617 | 597 | 14500 | 6.5 | 10 | ||
| 26.5R25 | 209 | L-3 | 34.5 | TL | 22.00/3.0 | 1750 | 673 | 18500 | 6.5 | 10 | ||
| 23.5R25 | 201 | L-3 | 32 | TT | 19.50/2.5 | 1617 | 597 | 14500 | 6.5 | 10 | ||
| 23.5R25 | 201/185 | L-3/E-3 | 34 | TL | 19.50/2.5 | 1617 | 597 | 14500/9250 | 6.5/5.25 | 10/50 | ||
| 26.5R25 | 209/193 | L-3/E-3 | 37 | TL | 22.00/3.0 | 1750 | 673 | 18500/11500 | 6.5/5.25 | 10/50 | ||
| 29.5R25 | 216/200 | L-3/E-3 | 43.5 | TL | 25.00/3.5 | 1873 | 750 | 22400/14000 | 6.5/5.25 | 10/50 | ||
| 29.5R29 | 218/202 | L-3/E-3 | 43.5 | TL | 25.00/3.5 | 1975 | 750 | 23600/15000 | 6.5/5.25 | 10/50 | ||
| 16.00R24 | 163 | L-2/G-2 | 27 | TL | 10.00 | 1459 | 427 | 4875 | 3.75 | 10/40 | ||
Load &Stock
Facility
Our Company
Qingdao Huikaitong Tire LTD affiliates to Shandong XinYi Group, which engages in manufacture, sales, research and invention of tires.
1>Product Range: PCR, LTR,TBR series,OTR,AG tires, Industrial tires
2>Manufacture Equipments: imported from Japan, German, Italy, Holland and USA, which possess the leading level of the world.
3>Market:not only sold in China but in other 100 countries and districts, such as the Middle East, Saudi Arabia, Europe, North and South America, Africa, Russia, and Southeast of Asia.
4>Certificates: ISO9001 (international), CCC (China), DOT (USA), INMETRO (Brazil), NOM (Mexico), GCC (Middle East), ECE (Europe), E-mark (EU) and so on.
Contact Info
Skype: belle.lovelyshi
I am belle, I will be always at your service, your any enquiry will be responded within 12 hours.
Please contact me freely, looking forward to working with you
Room 1521, Building 2, No. 63, Haier Road, Qingdao, Shandong, China