| Video outgoing-inspection | Provided | Machinery Test Report | Provided |
| Core Components | PLC, Engine, Bearing, Gearbox, motor, Pressure vessel, Gear, Pump | Application | skyscraper |
| Rated Loading Capacity | 1.8 TON, 3 Ton, 1.5 ton, 0.5 ton, 0.75 ton, 6 TON, 8 Ton, 2 ton, 1 ton, 4.5 Ton, 7 ton, 3.5 TON, 4 TON | Rated Lifting Moment | 400 600 1000 |
| Max. Lifting Height | 2.5m, 3M, 4M, 2M | Span | 63 |
| Place of Origin | Shandong, China | Brand Name | SOAO |
| Warranty | 2 years | UNIQUE SELLING POINT | High operating efficiency |
| Weight (KG) | 22500 kg | Product name | Erecting Tower Crane |
| Model | QTZ63/80 | Color | Customers Requements |
| Keyword | derrick and crane | Certification | CE ISO |
| Origin | China Original | Control Method | Remote Optional |
| Max. Load Capacity | 1.3ton | MOQ | 1 SET |
| Brand | SOAO |
Room 1307, Building 2, Zone 2, Hanyu Financial And Business Center, High Tech Zone, Jinan, Shandong, China