Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

High Current SMT Power Inductors

Product Details

HCB series Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCB106480N 0.1~0.33 0.29 29~95 51 9.6x6.4x8.0
HCB1190 0.22~0.55 0.31~0.63 28~79 35~50 11.2~11.5x11.2x9.0
HCB1075N 0.115~0.31 0.29 32~94 41 10.4x8.0x7.5
HCB1175 0.12~0.5 0.245~0.47 17~76 37~52 11.0x7.2x7.5
HCB118080S 0.1~0.22 0.17 57~132 79 10.8x8.0x8.0~8.1
HCB1380 0.21~0.5 0.165~0.53 28~80 35~68 13.0~13.3x13.0x8.0~8.2
HCBS series Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCBS9610F 0.07~0.22 0.145 38~124 78 9.6x6.4x10.0
HCFE series Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCFE107010 0.12~0.33 0.17 33~114 66 10.0x7.0x10.0
HCME series Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCME0711F-L 0.07~0.47 0.145 17~134 76 7.0x6.7x11.0
HCME0995 0.1~0.33 0.125 23~90 63 9.3x5.0x9.65
HCME104610F 0.07~0.15 0.23 65~141 70 10.2x4.6x10.0
HCME1012(F) 0.07~0.33 0.125 33~160 77 10.0x6.0~6.2x12.0
HCME107512 0.09~0.15 0.103 94~157 84 10.0x7.5~7.7x12.0
HCME606090F 0.1~0.15 0.25 45~70 50 6.0x6.0x9.0
HCME656510F 0.1~0.22 0.17 33~80 70 6.5x6.5x10.0
HCME1211F 0.07~0.17 0.125 65~159 77 12.0x6.0x11.0
HCUVD series Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCUVD6595 0.2~1.0 0.85 12~66 28 6.5x6.5x9.5
HCUVD8095 0.3~1.0 0.8 19~67 28 8.0x8.0x9.5
HCUVD107010 0.33~1 0.81 22~67 30 10.0x7.0x10.0

Delta

Taipei City, Taipei, Taiwan

Taiwan

Get Free Quotes From Multiple Sellers

Register Your Company