Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

GETM3.0H For General Elevators

Quick Details (View All)

BrandForvorda Max. axle load3000kg
Motor weight373kg Working dutyS5-40%ED
Ins. class155(F) Brake typeTwo ZZD1-500
ModelGETM3.0H

Product Details

GETM3.0H For General Elevators
Max. axle load:3000kg
Motor weight:373kg
Working duty:S5-40%ED
Ins. class:155(F)
Brake type:Two ZZD1-500
Brand:Forvorda
Model:GETM3.0H
low energy consumption traction machine
Product type Rating Load
(kg)
Rated speed
(m/s)
Rated speed
(r/min)
Rated torque
(N.m)
Motor Sheave Brake
Power
(kW)
Voltage
(V)
Current
(A)
Poles
(p)
Frequency
(Hz)
Diameter
(mm)
Rope
(n)
Groove pitche
(mm)
Current
(A)
Voltage
(V)
GETM3.0H-100/0800 2:1 800 1 95.5 502 5 340 11.5 16 25.4 400 ≤6 15 ≤2x1.5 DC110
GETM3.0H-150/0800 2:1 800 1.5 143 521 7.8 340 17 16 38.2 400 ≤5 15 ≤2x1.5 DC110
GETM3.0H-175/0800 2:1 800 1.75 167 514 9 340 21 16 44.5 400 ≤6 15 ≤2x1.5 DC110
GETM3.0H-200/0800 2:1 800 2.0 191 535 10.7 340 24.1 16 51.0 400 ≤5 15 ≤2x1.5 DC110
GETM3.0H-100/1000 2:1 1000 1 95.5 604 6 340 14 16 25.4 400 ≤6 15 ≤2x1.5 DC110
GETM3.0H-150/1000 2:1 1000 1.5 143 669 10 340 22.3 16 38.2 400 ≤6 15 ≤2x1.5 DC110
GETM3.0H-175/1000 2:1 1000 1.75 167 669 11.7 340 26 16 44.5 400 ≤6 15 ≤2x1.5 DC110
GETM3.0H-200/1000 2:1 1000 2.0 191 669 13.4 340 30.2 16 51.0 400 ≤6 15 ≤2x1.5 DC110
GETM3.0H-100/1050 2:1 1050 1 95.5 686 6.9 340 16 16 25.4 400 ≤5 15 ≤2x1.5 DC110
GETM3.0H-150/1050 2:1 1050 1.5 143 686 10.3 340 23 16 38.2 400 ≤6 15 ≤2x1.5 DC110
GETM3.0H-175/1050 2:1 1050 1.75 167 686 12 340 26.7 16 44.5 400 ≤6 15 ≤2x1.5 DC110
GETM3.0H-100/1150 2:1 1150 1 95.5 750 7.5 340 17 16 25.4 400 ≤6 15 ≤2x1.5 DC110
GETM3.0H-150/1150 2:1 1150 1.5 143 750 11.3 340 25 16 38.2 400 ≤6 15 ≤2x1.5 DC110
GETM3.0H-175/1150 2:1 1150 1.75 167 750 13.2 340 30 16 44.5 400 ≤6 15 2x1.15 DC110

Get Free Quotes From Multiple Sellers

Register Your Company