| Quantity | 7,200 - 29,999 | 30,000 - 59,999 | 60,000+ - 60,000+ |
| Price | US$1.50 | US$1.40 | US$1.30 |
| Model NO. | A2 | Hardness | Hard |
| Open Cell Content | High Open Cell | Usage | Building Insulation |
| Product Name | PU Foam Sealant | Bonding Function | Structural Adhesive |
| Material | Polyurethane | Classification | Thermosetting |
| Main Agent Composition | Polyurethane Elastomer | Characteristic | Weatherability |
| Promoter Composition | Filler | Cetificate | ISO/CE |
| Transport Package | Carton | Specification | 900g per bottle, carton of 15 bottles |
| Trademark | custom | Origin | Henan |
| HS Code | 3506100090 | Production Capacity | 50000pieces/Day |
Ye County Gongdian Town nylon chemical industry cluster Shahe Road and the intersection of the first road