| MOQ | 30 Sheet/Sheets |
| Port | ShenZhen |
| Packaging | The sheets surface will be protected by PET, supported by the wooden pallet then protected by chipboard, reinforce sheets with steel strip. |
| Lead Time | Shipped in 10 days after payment |
| Place of Origin | Guangdong, China (Mainland) | Brand Name | KKR |
| Model Number | KKR Solid Surface | Stone Form | Big Slab |
| Stone Name | Solid Surface | Artificial Stone Type | Solid Surface |
| Keywords | synthetic marble stone | Size | 3680*760mm |
| Thickness | 6-30mm | Color | glacier white, Pearl Grey,Abalone etc(Matching color is available)). |
| Sample | Samples Offered(50*50*12mm) | Water absorption | 0.02% |
| Certification | ISO9001&CE&SGS&UL | Component | PMMA + UPR + Pigment |
| Surface | 1200grit | Payment terms | T/T and Western Union |
| Type | Artificial Stone |
RM1201-1255, Dongming BLD, Minkang Rd, Longhua District, Shenzhen, Guangdong, China