| Plastic Processed | PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, EVA, HDPE, MLLDPE, EPS, PA, Polystyrene, PE, LDPE, EVOH, HDPE/PP, ABS/PP, PE/PP, Polylactic Acid | Condition | New |
| Style | Horizontal | Distance between Tie Bars(Width)(mm) | 830mm |
| Distance between Tie Bars(Height)(mm) | 830mm | Plasticizing Capacity(g/s) | 168 |
| Mold Height(mm) | 350 - 850 mm | Ejector Number | 17 |
| Ejector Stroke(mm) | 220 mm | Ejector Force(kN) | 160 kN |
| Theoretical Shot Volume(cmu00b3) | 2562 cmu00b3 | Injection Rate (g/s) | 350 g/s |
| Machine Type | Hydraulic, Other | Injection Weight (g) | 2306 g |
| Screw Speed (rpm) | 0 - 120 rpm | Screw diameter (mm) | 80 mm |
| Screw L/D Ratio | 21 | Distance between Tie Bars | 830x830 mm |
| Weight (KG) | 25000 kg | Type | Injection molding machine |
| Place of Origin | Zhejiang, China | Open Stroke(mm) | 820 mm |
| Model Number | MG560 | Brand Name | MOVG |
| Power (kW) | 55 kW | Warranty | 1.5 years |
| Key Selling Points | Energy saving | Applicable Industries | Manufacturing Plant |
| Showroom Location | None | Machinery Test Report | Provided |
| Video outgoing-inspection | Provided | Warranty of core components | 1 Year |
| Core Components | Bearing, Motor, Pump, PLC, Pressure vessel, Engine, Screw |
No. 1-1, Xinhengwu Road, Cicheng, Ningbo, Zhejiang, China