| MOQ | 1 Set/Sets |
| Port | Shenzhen |
| Packaging | Extrusion Machine Packing with film or steel pallet. |
| Lead Time | - |
| Condition | New | Application | Film |
| Plastic Processed | PE | Screw Design | Double-screw |
| Automatic Grade | Automatic | Place of Origin | Guangdong, China (Mainland) |
| Brand Name | RFD | Voltage | 3 phase 380v or others |
| Power(W) | Total Power 135KW | Dimension(L*W*H) | 7500 * 4600 * 3200mm |
| Weight | 10.5T | Certification | CE |
| Item | Extrusion Machine | Product Width | 2000 or 4 * 500mm |
| Layers | Double layers | Thickness | 0.012-0.05mm |
| Screw Dia | 65 + 90mm | Output | 100-220 kg/h |
| Speed | 20-120m/min | MOQ | 1 Set Extrusion Machine |
| After-sales Service Provided | Engineers available to service machinery overseas |
Firstop Industrial Park,No.535,Gongchang Road,Loucun,Gongming Street,Guangming New Dist