| MOQ | 50 pcs |
| Port | Yantian Port |
| Packaging | Cartons |
| Lead Time | About 30-35days for 500pcs after receiving the PO and deposit |
| Quotation Validtime | 10 days | DM or OEM | Is welcome |
| Warranty | One year | Payment Terms | By 30% deposit in advance, 70% balance before shippment or By Irrevocable L/C at sight($0.5/pcs) |
| Shipment Term | FOB SHENZHEN |
| Main Specification | |||||
| Net weight | 4.28KG | ||||
| Model | KS220A | ||||
| Panel | 22 inch LCD panel , LED back light | ||||
| Resolution | 1920*1920 | ||||
| Brightness | 500 nit | ||||
| Contrast | 1000:1 | ||||
| Display area | 394.56mm394.56mm | ||||
| Unit size | 413mm* 413mm | ||||
| CPU | RK3288 | ||||
| Nor Flash | 2G | ||||
| Nand Flash | 8G(Optional) | ||||
| OS | Android 5.1 | ||||
| WIFI | Yes | ||||
| USB | Host 2.0*2 | ||||
| DC in | Yes | ||||
| Memory card Slot | TF card | ||||
| RJ45 | Yes | ||||
| Earphone Jack | Yes | ||||
| Spearker | Yes | ||||
| Photo Format | JPG,JPEG,BMP,GIF,PNG | ||||
| Audio Format | MP1,MP2,MP3,,WMA,WAV,OGG,OGA,FLAC,ALAC,APE,ACC,M4A,RM | ||||
| Video Format |
AVI, FLV, 3GP, 3GPP, MOV, MP4, RMVB,DAT,MPEG,MPE,MPG, M2V,ISO,VOB,MP4,3G2,MKV,TS,M2TS,M3TS, M4TS,M5TS,MTS,M4V,FLV,FLC,support up to 1080p |
||||
| Uses/Purpose | Smart digital signage | ||||
| CMS | Support | ||||
| Language | Muti-Language(English,Spanish,Chinese,Russian etc.) | ||||
| Accessories | Included | (Input 12V DC ) | |||
| Optional | N/A | ||||
| Drawing |
|
||||
| Certificates | |||||
|
1. Quality Certificate(optional ): CE, FCC, ROHS- with extra
cost 2. Adapter Certificate(optional): FCC,UL or SAA or PSE or CE,Rohs for different country Standard -with extra cost |
|||||
Floor 4,Building 3,Fubilun Dingfeng Tech Park, Songgang Blvd, Bao'an District, Shenzhen, China