Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

SUMIYO Tapered Roller Bearing 30205

FOB Price 0.98 - 1.98 USD / Set
MOQ50 Set/Sets

Quick Details (View All)

Typeroller, Roller Structuretaper, Taper
Applicable IndustriesBuilding Material Shops, Manufacturing Plant, Machinery Repair Shops, Construction works , Energy & Mining Brand NameSUMIYO
Model Number30205 Precision RatingP0 P4 P5 P6
Seals TypeOPEN/Z/ZZ/RS/2RS Number of Rowsingle row
Place of OriginZhejiang, China Width15mm
Quality100 Tested CageSteel Nylon
Material:Bearing Steel Gcr15 Weight0.154KG
FeatureStable Performance Low Voice Long life CertificateISO9001/TS16949
ApplicationAutomotive, Motorcycle ,Truck, Machinery

Product Details

 

 

Product name

Tapered Roller Wheel Bearings

Brand name

SUMIYO

Model

30205 

Size

25mmx52mmx15mm

Types

For non standard bearing, there are many different types with various sizes for our clients.

We also can design or develop customized products as the samples or drawings provided

by our clients.

Package

A.Polybag +Neutral Box+Carton

B.Polybag +SUMIYO Box+Carton

C.As the customer's request

Delivery

Except normal shipping ways by Sea or by air, DDU Door to Door Service Available

 

 

We only post some models here, if you not find what you need, please feel free to contact us for more !

 

Some more models for your reference:

 

Dimensions
(mm)
Basic load rating
(kN)
 Bearing
Designation
Limiting Speed
(rpm)
Weight
(kg)
d D T B C Rmin rmin Cr Cor Cone-Cup Grease Oil  
15.875 42.862 14.288 14.288 9.525 1.5 1.5 17.4 17.4 11590/11520 10000 14000 0.10
17.462 39.878 13.843 14.605 10.668 1.3 1.3 22.9 23.4 LM11749/11710 11000 14000 0.08
19.050 39.992 12.014 11.153 9.525 1.0 1.3 124 123 A6075/A6157     0.07
19.050 45.237 15.494 16.637 12.065 1.3 1.3 30.6 32.0 LM11949/11910 9400 13000 0.12
19.050 49.225 18.034 19.050 14.288 1.3 1.3 39.7 40.5 09067/09195 8900 12000 0.17
19.050 49.225 21.209 19.050 17.462 1.3 1.5 39.7 40.5 09067/09196 8900 12000 0.19
19.050 49.225 19.845 21.539 14.288 1.5 1.3 39.7 40.5 09074/09195 8900 12000 0.18
                         
21.430 50.005 17.526 18.288 13.970 1.3 1.3 40.8 43.5 M12649/M12610 8500 11000 0.16
21.430 45.237 15.494 16.637 12.065 1.3 1.3     LM12748/12710     0.038
21.986 45.237 15.494 16.637 12.065 1.3 1.3 30.2 35.3 LM12749/LM12710 8000 10000 0.12
21.986 45.974 15.494 16.637 12.065 1.3 1.3 30.2 35.3 LM12749/LM12711 8900 12000 0.12
22.225 50.005 17.526 18.288 13.970 1.3 1.3 40.8 43.5 M12648/M12610 8500 11000 0.17
22.225 56.896 19.368 19.837 15.875 1.3 1.3 42.0 45.3 1755/1729 7600 10000 0.24
23.812 50.005 13.495 14.260 9.525 1.5 1.0 27.0 29.6 07093/07196     0.12
23.812 51.994               07093/07204      
                         

 

 

 

 

 

 

 

 

 

 

Register Your Company