Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

Soliswatt On Grid Solar Inverter

PortShanghai
PackagingCarton Box
Lead Time3 weeks

Product Details

Product Characteristics

Model No. Warranty Product Warranty (Min) Input Data(DC) Max. DC Power Max. DC Voltage Min. DC Voltage to Start Feed In Max. DC Current MPP(T) Voltage Range No of MPP Trackers DC Inputs Output Data (AC) Max. AC Power Nominal AC Power Output AC Voltage Range Nominal AC Voltage Max. AC Current Nominal AC Current Frequency Range Frequency Power Factor (cosθ) Distortion (THD) No of feed-in phases Max. Efficiency Euro Efficiency General Data Dimensions (H/W/D) Weight Noise Level Operating Temperature Transformer Protection Class Humidity Cooling Max. Altitude Interface Display Protection Features Protection Features
X3-4.0-T X3-4.0-S X3-5.0-T X3-5.0-S X3-6.0-T X3-7.0-T X3-8.0-T X3-9.0-T X3-10.0-T
5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years
5.2 kW 4.8 kW 6.5 kW 6 kW 7.8 kW 8.4 kW 9.6 kW 10.8 kW 12 kW
800 V 1000 V 800 V 1000 V 800 V 1000 V 1000 V 1000 V 1000 V
180 V 180 V 180 V 180 V 180 V 180 V 180 V 180 V 180 V
22 A 11 A 22 A 11 A 22 A 22 A 22 A 22 A 22 A
160~750 V 160~900 V 160~750 V 160~900 V 160~750 V 160~900 V 160~900 V 160~900 V 160~900 V
2 1 2 1 2 2 2 2 2
2 1 2 1 2 2 2 2 2
4 kW 4 kW 5 kW 5 kW 6 kW 7 kW 8 kW 9 kW 10 kW
4 kW 4 kW 5 kW 5 kW 6 kW 7 kW 8 kW 9 kW 10 kW
310~480 V 310~480 V 310~480 V 310~480 V 310~480 V 310~480 V 310~480 V 310~480 V 310~480 V
230, 400 V 230, 400 V 230, 400 V 230, 400 V 230, 400 V 230, 400 V 230, 400 V 230, 400 V 230, 400 V
6.4 A 6.4 A 8 A 8 A 9.6 A 11.2 A 12.8 A 14.4 A 16 A
5.8 A 5.8 A 7.2 A 7.2 A 8.7 A 10.1 A 11.6 A 13 A 14.5 A
45-65 Hz 45-65 Hz 45-65 Hz 45-65 Hz 45-65 Hz 45-65 Hz 45-65 Hz 45-65 Hz 45-65 Hz
50, 60 Hz 50, 60 Hz 50, 60 Hz 50, 60 Hz 50, 60 Hz 50, 60 Hz 50, 60 Hz 50, 60 Hz 50, 60 Hz
0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
< 2 % < 2 % < 2 % < 2 % < 2 % < 2 % < 2 % < 2 % < 2 %
3 3 3 3 3 3 3 3 3
98.3 % 98.3 % 98.3 % 98.3 % 98.3 % 98.4 % 98.4 % 98.5 % 98.5 %
97.8 % 97.8 % 97.8 % 97.8 % 97.8 % 98 % 98 % 98 % 98 %
419x534x201 mm 419x534x201 mm 419x534x201 mm 419x534x201 mm 419x534x201 mm 419x534x201 mm 419x534x201 mm 419x534x201 mm 419x534x201 mm
23 kg 22 kg 23 kg 28 kg 23 kg 26 kg 26 kg 26 kg 22 kg
< 35 dB(A) < 35 dB(A) < 35 dB(A) < 35 dB(A) < 35 dB(A) < 35 dB(A) < 35 dB(A) < 35 dB(A) < 35 dB(A)
-25 ~ +60 ℃
Transformerless
IP65
0-100 %
Natural
2000 m
RS 485, USB, WLAN
LCD

Soliswatt Solar Energy Tech. Co. ,Ltd

No.1201 Huguang Rd. Hefei, China, 230001

China

Get Free Quotes From Multiple Sellers

Register Your Company