Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

SAE 100R1 Steel Wire Braided Rubber Hose

MOQ1 20ft container
PortTianjin Port
Packaging40m/100m each roll
Lead Time25 days

Quick Details (View All)

Inner TubeOil resistant synthetic rubber ReinforcementSingle high tensile steel wire braid
CoverAbrasion and weather resistant synthetic rubber ApplicationsHose range suitable to carry hydraulic fluids such as glycol, mineral oils、fuels、lubrication、emulsion、hydrocarbons etc.
Working TemperatureFrom-40℃ up to +100℃ ServiceFree sample,OEM LOGO

Product Details

SAE 100R1

Tube: Oil resistant synthetic rubber
Reinforcement: Single high tensile steel wire braid
Cover : Abrasion and weather resistant synthetic rubber
Applications: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils、fuels、lubrication、emulsion、hydrocarbons etc.
Working Temperature: From-40℃ up to +100℃

Specification:

REFERENCE SPECIFICATION SAE100R1AT
Nominal Diameter Inside Diameter Reinforcement
Diameter
Outside
Diameter
Working Pressure Proof Pressure Burst Pressure Bend
Radius
Weight
mm mm mm Mpa PSI PSI PSI mm Kg/m
mm inch min max min max max max min
5 3/16" 4.6 5.4 * * 13 20.7 3002 6003 12006 89 0.2
6.4 1/4" 6.2 7 10.8 11.4 13.5 19 2755 5496 10991 102 0.25
7.9 5/16" 7.7 8.5 12.5 13.1 15.4 17.2 2494 5003 9991 114 0.31
9.5 3/8" 9.3 10.1 14.5 15.1 17.5 15.5 2248 4495 8990 127 0.36
12.7 1/2" 12.3 13.5 17.7 18.3 20.6 13.8 2001 4002 8004 178 0.45
15.9 5/8" 15.5 16.7 21.1 21.7 24 10.3 1494 3002 6003 203 0.52
19 3/4" 18.6 19.8 24.6 25.4 27.7 8.6 1247 2494 5003 241 0.65
25.4 1" 25 26.4 32.1 32.9 35.4 6.9 1001 2001 4002 305 0.91
31.8 1-1/4" 31.4 33 40.8 41.6 44.1 4.3 624 1247 2494 419 1.3
38.1 1-1/2" 37.7 39.3 47.2 48 50.5 3.4 493 1001 2001 508 1.7
50.8 2" 50.4 52 59.9 60.7 63.2 2.6 377 754 1494 635 2
REFERENCE SPECIFICATION SAE100R1A
Nominal Diameter Inside Diameter Reinforcement
Diameter
Outside
Diameter
Working Pressure Proof Pressure Burst Pressure Bend
Radius
Weight
mm mm mm Mpa PSI PSI PSI mm Kg/m
mm inch min max min max max max min
5 3/16" 4.8 * * * * 20.7 3002 41.4 82.8 89 0.28
6.4 1/4" 6.2 7 10.8 11.4 15.8 19 2755 37.9 75.8 102 0.28
7.9 5/16" 7.7 8.5 12.5 13.1 17.6 17.2 2494 34.5 68.9 114 0.33
9.5 3/8" 9.3 10.1 14.5 15.1 19.8 15.5 2248 31 62 127 0.4
12.7 1/2" 12.3 13.5 17.7 18.3 23 13.8 2001 27.6 55.2 178 0.53
15.9 5/8" 15.5 16.7 21.1 21.7 26.2 10.3 1494 20.7 41.4 203 0.59
19 3/4" 18.6 19.8 24.6 25.4 30.2 8.6 1247 17.2 34.5 241 0.82
25.4 1" 25 26.4 32.1 32.9 38.4 6.9 1001 13.8 27.6 305 1.06
31.8 1-1/4" 31.4 33 40.8 41.6 46.1 4.3 624 8.6 17.2 419 1.44
38.1 1-1/2" 37.7 39.3 47.2 48 52.5 3.4 493 6.9 13.8 508 1.73
50.8 2" 50.4 52 59.9 60.7 66 2.6 377 5.2 10.3 635 2.25

Hebei Ston Hose Factory

Xinqu Six Road South,Fuyang Three Road East,High Tech Zone,Hengshui City,Hebei,China

China

Get Free Quotes From Multiple Sellers

Saved to your favorites
chat with us
Register Your Company