| Quantity | 500 - 1000 |
| Price | USD$0.33 |
| MOQ | 1000 meter |
| Port | Shanghai Port |
| Lead Time | 10-15 working day |
| Type | Miniature Coaxial cable |
Our RF Series Ultra-Thin Coaxial Cables (including RF0.81, RF1.13, RF1.32, RF1.37, RF1.48) are high-performance, miniature RF interconnect solutions. Designed for compact, high-frequency applications, these cables combine excellent flexibility, durability, and signal integrity.
· Superior Flexibility & Bend Resistance: Engineered to withstand repeated bending without performance degradation, ideal for tight spaces and moving applications.
· High Durability: Corrosion-resistant, flame-retardant, and aging-resistant construction ensures long-term reliability in harsh environments.
· Stable Signal Performance: Optimized design improves data transmission accuracy and stability for high-frequency signals.
· Ultra-Compact Form Factor: Small outer diameters make them perfect for space-constrained consumer electronics and medical devices.
Layer Parameter RF0.81 RF1.13 RF1.32 RF1.37 RF1.48| Inner Conductor | Material | Silver-plated Copper Wire | Silver-plated Copper Wire | Silver-plated Copper Wire | Silver-plated Copper Wire | Silver-plated Copper Wire |
| Structure (No./mm) | 7/0.05 | 7/0.08 | 7/0.08 | 7/0.102 | 1/0.16 | |
| Nominal Diameter (mm) | 0.15 | 0.24 | 0.24 | 0.306 | 0.16 | |
| Dielectric (Insulation) | Material | FEP | FEP | FEP | FEP | FEP |
| Nominal Insulation Thickness (mm) | 0.13 | 0.22 | 0.21 | 0.29 | 0.34 | |
| Minimum Insulation Thickness (mm) | 0.11 | 0.20 | 0.19 | 0.26 | 0.32 | |
| Nominal Diameter (mm) | 0.40 | 0.68 | 0.66 | 0.89 | 0.84 | |
| Color | Natural | Natural | Natural | Natural | Natural | |
| Shield | Material | Silver/Tin-plated Copper Wire | Silver/Tin-plated Copper Wire | Silver/Tin-plated Copper Wire | Silver/Tin-plated Copper Wire | Silver/Tin-plated Copper Wire |
| Structure | 0.05mm Wire, Single Braid | 0.05mm Wire, Single Braid | 0.05mm Wire, Double Braid | 0.05mm Wire, Single Braid | 0.08mm Wire, Single Braid | |
| Shielding Density (%) | 95 | 95 | 91 + 93 | 95 | 95 | |
| Jacket | Material | FEP | FEP | FEP | FEP | FEP |
| Nominal Thickness (mm) | 0.11 | 0.12 | 0.12 | 0.11 | 0.15 | |
| Minimum Thickness (mm) | 0.09 | 0.10 | 0.10 | 0.09 | 0.10 |
These ultra-thin coaxial cables are widely used in:
· Consumer Electronics: Mobile phones, laptops, digital cameras
· Navigation & Positioning: GPS receivers and tracking systems
· Medical Devices: Ultrasound equipment and diagnostic instruments
· High-Frequency Interconnects: Compact RF modules and test equipment
Room 204, Building 6, Lane 4703, Jiaotong Road, Putuo District, Shanghai