| Quantity | 10 - 49 | 50 - 99 | 100 - 200 |
| Price | 459 | 379 | 339 |
| MOQ | 1 PCS |
| Port | Tianjin,China |
| Packaging | carton/Wooden Carton |
| Lead Time | 10-25days |
| Battery Voltage | 48V | Inverter output | 230VAC 5.5KW |
| Battery Type | LiFePO4 | PV power | 6500W |
| Product size | 438*295*105 | N.W | 9.6KG |
| Package size | 465*375*175mm | G.W | 15.1KG |
Building B, 2nd Floor, No. 6 University Science Park, 5699 North Second Ring Road, Jingxiu District