Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

PQ EQ POT Switching Power Transformers

PortShenzhen
Lead Time15 days

Quick Details (View All)

Power10W-600W Input VoltageAC 110V- AC 230V
Temperature Resist GradeClass B, Class F Safety CertificateUL & TUV

Product Details

PQ EQ POT Switching Power Transformers Features

Hi Efficiency, Low Power dissipation

Using more slim mounting dimensions to get smaller outline dimensions

The product had been certificated by UL Class B insulation system

Input Voltage: AC 110V- AC 230V;Temperature Resist Grade:CLASS B, CLASS F

Could be designed to double section or multiple section winding structurein some projects

Can re-design pin Numbers and pin pitch according to customer’s demand

The dimensions related to safety insulation system could be adjust by customer’s safety insulation demand

Safety Certificate: UL&TUV

View File

Size FIG A (Max) B (Max) C (Max) D (Nom) E (Nom) F (Nom) Pins Ae (mm2) Operating Power (Max)
POT1408 1 14.50 15.00 8.50 6.60 5.00 0.60 3+3 20.00 10W
PQ2016-1 2 23.50 23.50 20.00 20.50 2.5/3.8 0.60 6+8 62.00 40W
PQ2016-2 3 21.00 18.00 21.50 15.00 4.50 0.60 4+4 62.00 40W
PQ2020-1 2 23.50 23.50 23.50 20.30 2.5/3.8 0.60 6+8 62.00 45W
PQ2020-2 3 21.00 20.50 20.50 17.00 5.0/6.0 0.80 4+4 62.00 45W
EQ2520-1 7 26.00 30.50 21.50 34.70 4.5/5.0 0.64*0.64 5+5 96.77 60W
PQ2620-1 2 27.00 30.00 22.50 25.40 3.80 0.60 6+6 119.00 95W
PQ2620-2 2 27.00 23.00 21.50 19.00 6.00 0.60 2+2 119.00 95W
PQ2620-3 3 27.00 21.00 27.00 16.70 3.80 0.60 6+6 119.00 95W
PQ2622.5-1 2 27.50 30.00 24.00 25.40 3.80 0.60 6+6 119.00 95W
PQ2625-1 2 27.00 30.00 27.50 25.50 3.80 0.60 6+6 118.00 100W
EQ2813-1 7 29.00 34.00 13.50 40.00 3.5/5.0 0.6*0.6 4+6 108.10 50W
POT3019-1 4 30.50 34.00 19.50 29.50 5.00 0.80 5+5 120.70 100W
POT3019-2 5 30.50 32.00 19.50 28.00 5.00 0.80 5+5 120.70 100W
POT3024-1 4 30.50 31.50 24.50 27.50 5.00 0.80 5+5 119.50 105W
EQ3016-1 6 31.00 31.50 18.50 26.60 5.00 0.80 5+5 109.70 80W
EQ3013-1 6 31.00 35.00 13.50 50.00 5.00 0.6*0.6 5+5 105.40 70W
PQ3220-1 2 33.00 34.00 22.50 30.50 5.08 0.80 6+6 170.00 125W
PQ3225-1 2 33.00 34.00 27.50 30.50 5.08 0.80 6+6 162.20 135W
PQ3227.5-1 2 33.00 34.00 30.00 30.00 5.08 0.80 6+6 160.00 150W
PQ3230-1 2 33.00 34.00 27.50 30.50 5.08 0.80 6+6 161.00 165W
EQ3313-1 7 34.00 43.20 13.50 50.00 6.0/5.0 0.8*0.8 4+6 125.43 90W
POT3314-1 5 33.50 37.20 14.50 43.50 5.00 0.64*0.64 5+5 141.50 105W
POT3314-2 4 33.50 36.50 14.50 33.50 5.00 0.80 5+5 141.50 105W
POT3319-1 4 33.50 38.00 21.50 33.50 5.00 0.80 5+5 143.50 110W
POT3324-1 4 33.50 38.00 25.50 33.50 5.00 0.80 5+5 145.50 120W
PQ3530-1 2 36.00 39.50 31.00 35.60 5.1/35.2 1.00 6+2 197.00 185W
PQ3530-2 2 36.00 39.00 31.00 35.40 4.50 1.00 6+6 197.00 200W
PQ3535-1 2 36.00 39.50 37.50 35.50 5.10 1.00 6+6 196.00 220W
PQ4040-1 2 41.00 42.50 45.50 38.10 5.08 1.00 6+6 201.00 290W
POT4012-1 5 40.50 43.20 12.50 61.00 5.00 0.7*0.7 5+5 187.29 135W
POT4020-1 4 40.50 38.50 21.50 39.00 5.00 1.00 5+5 213.31 155W
POT4025-1 4 40.50 36.50 28.50 32.00 10.00 1.00 2+2 210.05 165W
EQ4020-1 6 40.50 42.00 24.50 38.50 7.00 1.00 4+4 283.40 190W
PQ5050-1 2 51.50 51.50 52.00 45.70 7.60 1.20 7+7 328.00 600W

For more product information, please visit https://www.winshinecorp.com/product/pq-switching-transformers/

Prowell Precision Technologies Dongguan Co., Ltd.

No.1101, B1 zone, TIAN AN Hi-tech Industrial Park, Huangjing Rd., South Urdan Dist., Dongguan 523000,CN

China

Get Free Quotes From Multiple Sellers

Register Your Company