| Quantity | 200pcs - 500pcs |
| Price | 450 |
| Port | Shenzhen |
| Packaging | 1pc/1ctn |
| Lead Time | 60days |
| Series\Model | H2400 | H2400 Pro |
| Cell | LFP | |
| Standard capacity | 1843.2Wh/2060.8Wh | |
| AC output power | 2400W | |
| USB-A | 2*18W | |
| USB-C | 2*100W | |
| Wireless charging | 10W | |
| DC output | 5521*2+Cigarette lighter 120W | |
| AC Input | 1500W | |
| Solar charging | 800W | |
| Cigarette Lighter Charging | 192W | |
| Smart Power Expansion | NO |
Support parallel two hosts/ AC max output rated power 4800W |
| LED Lighting | 5W | |
| Temp |
Charging Temp:32 to 104℉ (0 to 40℃) Operating Temp:14 to 104℉ (-10 to 40℃) Storage Temp:-4 to 113℉ (-20 to 45℃) |
|
| N.W | ≈26kg | |
| Dimension(L/W/H) | 430*300*287mm | |
| Standard optional | Us/European/Japanese/Chinese rules, other countries and regions can be customized | |