Technical Parameters &
Characteristics
| Product Description | Plastic Basket Strainer |
| Nominal Diameter | 1/2"~16"(DN15~DN400) |
| Operating Temperature | -10 Deg. C~120 Deg. C(the range of service temperature may vary for different materials) |
| Operating Pressure | Class150, PN6, PN10, PN16 or lower |
| Main Materials | CPVC, UPVC, PVDF, PPH, FRPP |
| Screen/Filter | CPVC, UPVC, PVDF, PPH, FRPP |
| Gasket | EPDM, NBR |
| Design standard | ASME B16.34, ISO STD |
| Structural length | ANSI and Manufacture Standard |
| Connect Ends | Theaded, SW, RF, FF |
| Ends Standard | ASME B1.20.1, ASME B16.11, ASME B16.5, EN 1092, BS 4504 |
| Test standard | ISO5208 |
| Application | Cold Rolling, Metallurgy, Titanium Pigment, Fertilizer and Sewage |
| Other Features 1 | Easy of Maintenances |
| Other Features 2 | Light Weight |
| Other Features 3 | Renewable Screen/Filter |
| Other Features 4 | Stock is available |
Workshop
Show
Production Equipments
Machining
Finished Products

Packing &
Shipping
Service
D3-1701, Soho Zhujiang, Financial Business Area, Zhujiang Road, Zaozhuang, Shandong, China