| Model NO. | CR3800-001 | Driven Type | Electric |
| Machine Weight | 1350 Kg | Valid Cutting Size | 350*350 mm |
| Cut Mode | Upper Milling Cutter | Operating System | Windows 10 |
| Suitable for | Various PCB and PCBA | Transport Package | Wooden Box |
| Specification | 2700*1750*1800mm | Trademark | PENGCHENG |
| Origin | China | HS Code | 8479899990 |
| Production Capacity | 100 Units/Month |
| Cutting mode | Upper milling cutter |
| Production mode | Online |
| Stage number | Double stage |
| Spindle number | Single |
| Loading Qty | Single / Double |
| Cutting range | 350×350mm |
| Cutting speed | 1~100 mm/s |
| Repetition accuracy | ± 0.01 mm |
| Loading Mode | Belt / Module |
| Feeding direction | Left in Right out/Right in Left out (optional) |
| Move&Place Mode | Once/Multiple Loading(optional) |
| Screw guide | HIWIN / TBI |
| Servo system | Panasonic / Nidec |
| Type of drive | AC Servo motor |
| Computer configuration | i7-16G RAM + 1T enterprise hard drive |
| Computer system | windows 10 64Bit |
| Cutting accuracy | ± 0.1mm |
| Login permission control | Three-level authority |
| Max axis speed | XY-axis1000MM/S;Z-axis250MM/S |
| Cutting track | Straight/Arc |
| Laser height accuracy | ± 0.05mm |
| Visual accuracy | ± 0.015mm |
| Mark locate function | Standard configuration |
| Cutting thickness | 0.5-3 mm |
| Spindle speed |
Max.100,000 rpm SycoTec ESD(Germany) |
| Automatic cutter change | M / A |
| Automatic cover board | Auto(optional) |
| Cutter inspection function |
Cutter Breaking/Sliding Detection
(standard) Cutter Diameter Detection (optional) |
| Code scanning function | Optional |
| MES function | Optional |
| Ionic balance | <±30V |
| Voltage | AC 220V 50/60Hz |
| Air pressure supply | 0.5-0.7MPa |
| Power dissipation | 3KW |
| Dust collection system | Up / Down |
| Dust collection system |
Down:5HP
or 3HP/extraposition Up:3HP/extraposition |
| Air outlet demension | 200mm |
| Dust collector voltage | AC~380V |
| Demension(W×D×H) | 1650×1300×1650 mm |
| Weight | 1350KG |

|
Q: What we can do for
you? A: We are committed to providing you with advanced equipment, technical solutions, and comprehensive service support to help you improve production efficiency, reduce costs, and optimize product quality. |
|
Q: Are you a trade company or
manufacturer? A: We are a manufacturer with independent research and development capabilities and manufacturing capabilities, but we also provide OEM and ODM services. |
|
Q: What is your delivery
date? A: About 35 days after receipt of payment. |
|
Q: What is your payment
terms? A: 30% deposit in advance and 70% balance before shipment. |
|
Q: What your main
customers? A: KAIFA,HUAWEI,SAMSUNG,HIKVISION,IBM,DJI,EPSON,CETC,ZTE... |
|
Q: Why choose
you? A: As a state-owned enterprise, we enjoy solid guarantees in terms of funding, technology, and talent. Our business is stable and able to provide customers with stable and reliable products and services in the long term. At the same time, we have excellent research and production capabilities, and are able to customize personalized technology solutions. |
No. 11 Meilin Rd., Moling Street, Jiangning District, Nanjing, Jiangsu, China