| MOQ | 300 Piece/Pieces |
| Power Source | electrical | Type | Activated Carbon Air Filter |
| Installation | PORTABLE | Certification | CB, ce, ETL, ROHS |
| Capacity (CFM) | 150 | Power (W) | 43 |
| Voltage (V) | 220 | Place of Origin | Guangdong, China |
| Brand Name | Olansi | Model Number | OLS-K03 |
| CADR(Air flow) | 150 m/h | Negative anion releasing | 5x107/ cm3 |
| PM2.5 | 93.1% | Natural bacteria | 96% |
| Noise | 18dB | Control operation | Panel buttons + Remote control |
| Sterilization | 365nm ultraviolet light | Sensor | odor sensor |
| App Area | 30 m2 | Keyword | electronic appliance and ozoniser |









