| MOQ | 1 Metric |
| Port | Shanghai;Ningbo |
| Packaging | Fruit flavor powder Package: 1kg per sachet, 20 sachets in a carton. |
| Lead Time | With 30 days |
| Product Type | Beverage | Volume (L) | 20 |
| Taste | Sweet, Tasteless, Sweet, Typical | Certification | HACCP, ISO, QS |
| Age | Adults, Children, Old-Aged | Contents | Glucose, Non Dairy Creamer,Food additives,Edible Essence. |
| Packaging | Bag | Shelf Life | 12 months |
| Place of Origin | Zhejiang, China (Mainland) | Brand Name | Boduo |
| Appearance | Flowing Powder | Application | Milk tea,Drinks |
| Fat(%) | 6.5 | Protein(%) | 0 |
| Soluble Solid | u226525 | Carbohydrate | 87.3 |
| Na(mg) | 80 | Main Ingredient | Glucose, Non Dairy Creamer, Food Additives, Edible Essence. |
No.6 Building Landu, No.5 Yaojia Road,Yuhang District