Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

Low temperature water source screw heat pump water heater

FOB Price 1999 - 200000 USD / Set
MOQ1 Set/Sets

Quick Details (View All)

TypeWater Source Heat Pump InstallationFREESTANDING
Storage / TanklessNo Housing Materialsheet metal
Usehotel,shopping mall,swimming pool Certificationce
Place of OriginShanghai, China Brand NameSeracelan
Model NumberYLWW series CompressorHanbell
power supply380v-420v /3 Ph / 50Hz RefrigerantR134a,R1234za
Product namelow temperature heat pump Max Hot Water Temperature70-80C
Warranty2 Years Heating capacity40-1500kw

Product Details

Product Description

 

 

 

YLWS***HRAS-S

80  100  120  140  150  180  200  220  260  280  320  350  390  450  520 
Cooling  Cooling capacity kW 281  352  424  488  536  643  694  783  910  976  1117  1219  1367  1581  1836 
Rating input power kW 52  63  76  93  95  115  123  137  156  171  191  210  236  272  316 
Rating running current A 94  113  136  166  170  205  219  244  280  306  342  375  421  487  565 
Chilled water flow m³/h 48  61  73  84  92  111  119  135  156  168  192  210  235  272  316 
Chilled water pressure drop kPa 45  45  48  48  48  55  55  59  63  67  67  74  79  82  85 
Source water flow m³/h 57  71  86  100  108  130  140  158  183  197  225  246  276  319  370 
Source water pressure drop kPa 46  48  53  53  58  58  64  67  72  78  78  80  80  85  88 
Heating Heating capacity kW 295  363  451  520  561  700  764  822  958  1035  1188  1240  1384  1596  1857 
Rating input power kW 66  78  96  114  120  146  158  168  192  205  244  260  280  327  377 
Rating running current A 112  132  162  192  202  246  267  284  324  346  411  440  473  552  637 
Source water flow m³/h 39  49  61  70  76  95  104  112  132  143  162  169  190  218  255 
Source water pressure drop kPa 32  35  37  38  39  42  45  48  52  58  59  64  69  75  82 
Hot water flow m³/h 51  62  78  89  96  120  131  141  165  178  204  213  238  275  319 
Hot water pressure drop kPa 34  36  39  44  49  52  52  57  59  64  67  72  74  79  84 
Partial heat recovery device(Optional) Heat recovery capacity kW 67  83  100  116  126  151  163  184  213  229  262  286  320  371  430 
Hot water flow m³/h 11  14  17  20  22  26  28  32  37  39  45  49  55  64  74 
Hot water pressure drop kPa 34  36  39  41  44  49  51  51  53  54  56  57  59  59  62.0 
Connection size DN 50  50  65  65  65  65  65  80  80  80  80  80  80  80  80 
100% heat recovery device(Optional) Heat recovery capacity kW 316  394  476  552  599  720  776  874  1013  1090  1243  1357  1522  1761  2044 
Hot water flow m³/h 54  68  82  95  103  124  133  150  174  187  214  233  262  303  352 
Hot water pressure drop kPa 38  39  43  47  52  52  58  59  63  67  69  74  75  82  87.0 
connection size DN 100  100  125  125  125  150  150  150  150  150  200  200  200  200  200 
capacity adjustment   % 0-25-50-75-100(4class)
Power supply 380V/3N~/50Hz
Compressor Type Semi-hermetic screw compressor
Qty Set 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Start method  Y-Start or soft start 
Evaporator Type Full flooded liquid shell and tube heat exchanger
Connection size DN 100 100 100 125 125 125 125 150 150 150 150 200 200 200 200
Working pressure MPa 1.6 
Condenser Type High efficiency shell and tube heat exchanger
Connection size DN 100 100 125 125 125 150 150 150 150 150 200 200 200 200 200
Working pressure MPa 1.6 
Outline dimension Length mm 3150 3150 3150 3000 3000 3700 3700 3700 3700 3700 3700 3750 3750 3750 3800
Width mm 1250 1250 1300 1300 1300 1350 1350 1400 1550 1550 1550 1550 1550 2200 2200
Height mm 1700 1700 1800 1850 1850 1950 1950 2000 2050 2050 2050 2300 2300 2850 2850
Refrigerant Type R22
Charge volume kg 100  115  120  125  160  165  180  200  205  215  225  240  262  310  335 
Packaged weight kg 2450  2550  2850  3150  3200  3550  3600  3650  4050  4100  4400  5600  5850  7050  7250 
Running weig kg 2600  2720  3050  3340  3380  3750  3820  3940  4280  4340  4690  5920  6230  7500  7760 
Note                                  

 

1.Cooling conditions:Entering / Leaving chilled water temperature is 12℃/7℃ , Entering / Leaving source water temperature is 25℃/30 ℃     

 

 

 

 

Register Your Company