Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

Lepas, Triplex Service Drop Cable

FOB Price 1.7 - 2.2 USD / meter
MOQ1000 m
Portqingdao, shanghai, tianjin
Packaging500
Lead Time7 days

Product Details

Applications
To supply power from the utility's lines to the consumer's weatherhead. For service at 600 volts or less (phase to phase) at a conductor temperature of 75 ºC maximum for polyethylene Insulation or 90 ºC maximum for crosslinked insulation.

Construction
Concentric strand or compressed 1350-H19 conductor, polyethylene or crosslinked polyethylene insulation, concentric strand 6201 alloy neutral messenger.

Standards

  • B-230 Aluminum Wire 1350-H19 for Electrical Purposes.
  • B-231 Aluminum Conductors, Concentric-Lay-Stranded.
  • B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
  • B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors.
  • B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR).
  • Triplex Service Drop cable meets or exceeds all applicable requirements of ANSI/ICEA body S-76-474
  • Specification about triplex drop cable
    .

    Code Name Phase conductor Bare Neutral Message Nominal Weight (kg/km) Allowable Ampacity
    Size & No.of wires Insulation Thick(mm) Nominal Diameter (mm) Size & No.of wires Rated Strength (kg) XLPE Aluminum Total (A)
    Bare OD
    AAAC
    Homarus 6-Solid 1.14 4.115 6.4 6-7 499 42 118 159 78
    Minex 6-Solid 1.14 4.115 13.3 6-7 499 42 118 159 78
    Cabera 6-7 1.14 4.65 6.9 6-7 499 48 118 165 78
    Hippa 6-7 1.14 4.65 6.9 6-7 499 48 118 165 78
    Artemia 4-Solid 1.14 5.182 7.5 6-7 499 52 162 214 103
    Maria 4-7 1.14 5.89 8.2 6-7 499 60 188 247 103
    Crab 4-7 1.14 5.89 8.2 6-7 499 60 162 222 103
    Ludia 4-Solid 1.14 5.182 7.5 6-7 499 52 162 214 103
    Prawn 4-Solid 1.14 5.182 7.5 4-7 798 52 188 240 103
    Metalia 4-7 1.14 5.89 8.2 4-7 798 60 188 247 103
    Bamacles 4-7 1.14 5.89 8.2 4-7 798 60 188 247 103
    Solaster 2-7 1.14 7.42 9.7 4-7 798 76 258 333 136
    Pagarus 2-7 1.52 7.42 10.5 4-7 798 100 258 357 136
    Shrimp 2-7 1.14 7.42 9.7 2-7 1270 76 298 374 136
    Lobster 2-7 1.52 7.42 10.5 2-7 1270 100 298 397 136
    Encope 1-19 1.52 8.43 11.5 2-7 1270 115 347 461 158
    Sanderab 1/0-7 1.52 9.35 12.4 2-7 1270 128 409 537 182
    Echinus 1/0-19 1.52 9.47 12.5 2-7 1270 130 409 539 182
    Gammarus 1/0-7 1.52 9.35 12.4 1/0-7 2023 128 473 601 182
    Leda 1/0-19 1.52 9.47 12.5 1/0-7 2023 130 473 603 182
    Crayfish 2/0-7 1.52 10.5 13.6 2-7 1270 146 487 631 210
    Sipho 2/0-19 1.52 10.6 13.7 2-7 1270 147 487 634 210
    Dungenese 2/0-7 1.52 10.5 13.6 2/0-7 2445 146 595 740 210
    Cyclops 2/0-7 1.52 10.6 13.7 2/0-7 2445 147 595 743 210
    Slug 3/0-7 1.52 11.8 14.8 1/0-7 2023 165 650 816 242
    Fulgur 3/0-19 1.52 11.9 15.0 1/0-7 2023 168

Get Free Quotes From Multiple Sellers

Register Your Company