Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

KG050CP0| KG050XP0 Thin Section Bearing Ball Bearings

PortShanghai
PackagingCarton or Wooden Box
Lead Time1-45

Quick Details (View All)

d5 inch D7 inch
H1 inch

Product Details

Our K series Thin Section Bearing product contains seven series of open types and five series of sealed types, with bore diameter ranging from 1 inch to 40 inch and cross section ranging from 0.1875 × 0.1875 inch to 1.000 × 1.000 inch. Three kinds of Open Thin Section Bearings are available as Radial contact (C Type), Angular contact (A Type) and Four-point contact (X Type). Two kinds of Sealed Thin Section Bearings are available:as Radial contact (C Type), and Four-point contact (X Type).

  • Item: KG050CP0 Ball Bearing
  • Type: Deep groove Radial Ball Bearing
  • Material: Chrome Steel
  • Cage: Brass
  • Closures: Open
  • Dimensions: 5" x 7" x 1" Inch
  • ID (inner diameter)/Bore: 5" inch
  • OD (outer diameter): 7" inch
  • Width/Height/thickness: 1" inch
  • Cross Section: 1" inch
  • Dynamic load rating: 23718 N
  • Static load rating: 50594 N
  • Quantity: One Bearing
  • Equivalents: KG050CP0, KRG050CP0, CSCG050

Radial Contact Series (C-Type)

Item No. Size(mm) Load(N) Weight
d D H Cor Cr Kg
NKG040CP0 101.600 152.400 25.400 36490 20000 1.650
NKG042CP0 107.950 158.750 25.400 36490 20000 1.750
NKG045CP0 114.300 165.100 25.400 38940 20900 1.810
NKG047CP0 120.650 171.450 25.400 41340 21740 1.910
NKG050CP0 127.000 177.800 25.400 43780 22580 2.020
NKG055CP0 139.700 190.500 25.400 46230 23430 2.170
NKG060CP0 152.400 203.200 25.400 51070 25030 2.310
NKG065CP0 165.100 215.900 25.400 53520 25830 2.470
NKG070CP0 177.800 228.600 25.400 58360 27380 2.670
NKG075CP0 190.500 241.300 25.400 60810 28140 2.830
NKG080CP0 203.200 254.000 25.400 65650 29600 3.000
NKG090CP0 228.600 279.400 25.400 72990 31780 3.300
NKG100CP0 254.000 304.800 25.400 80280 33870 3.650
NKG110CP0 279.400 330.200 25.400 87570 35870 3.960
NKG120CP0 304.800 355.600 25.400 94860 37830 4.320
NKG140CP0 355.600 406.400 25.400 109440 41600 4.960
NKG160CP0 406.400 457.200 25.400 124060 45250 5.650
NKG180CP0 457.200 508.000 25.400 138640 48720 6.280
NKG200CP0 508.000 558.800 25.400 153220 52100 7.530
NKG250CP0 635.000 685.800 25.400 174000 71000 8.850
Register Your Company